Minidome: Difference between revisions

From NURDspace
(Created page with "{{Project |Name=Minidome |Skills=Construction, |Status=Finished |Niche=Mechanics |Purpose=Use in other project |Picture= |Tool=No |Location= |Cost= |Category= }}")
 
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Project
{{Project
|Name=Minidome
|Name=Minidome
|Skills=Construction,  
|Skills=Construction,
|Status=Finished
|Status=Finished
|Niche=Mechanics
|Niche=Mechanics
|Purpose=Use in other project
|Purpose=Use in other project
|Picture=
|Picture=Dome Construction 9.jpg
|Tool=No
|Tool=No
|Location=
|Location=
Line 11: Line 11:
|Category=
|Category=
}}
}}
=Construction of the pipe cleaner connectors=
<gallery>
File:Pipe Cleaner Connector 1.jpg|Start with two pipe cleaners, crossed in the middle.
File:Pipe Cleaner Connector 2.jpg|Fold them across each other. For a 4-way connector (blue hubs in the construction diagrams), do this again and stop here.
File:Pipe Cleaner Connector 3.jpg|Add a third pipe cleaner across the fold to form a crude hexagonal arrangement. For a 5-way connector, offset the lengths so one is shorter than the others.
File:Pipe Cleaner Connector 5.jpg|Counting from the top clockwise, fold the first(2 o'clock) and fifth(10 o'clock) spokes around the sixth (12 o'clock). Do the same for the the second(4 o'clock) and fourth(7 o'clock) spokes around the fourth (6 o'clock).
File:Pipe Cleaner Connector 6.jpg|Rotate the entire structure clockwise by one spoke.
File:Pipe Cleaner Connector 8.jpg| As above, fold the first(2 o'clock) and fifth(10 o'clock) spokes around the sixth (12 o'clock) in the opposite direction to before. Finally, fold the second(4 o'clock) and fourth(7 o'clock) spokes around the fourth (6 o'clock) in reverse again to produce a 6-way connector (white hubs). For a 5-way connector (red hubs), loop the short end around the core and trim it short.
</gallery>
=Minidome strut construction=
Cut:
* 50x 15.5cm tubes (L, purple in construction diagrams)
* 40x 15cm tubes (M, red)
* 30x 13cm tubes (S, blue)
=Dome construction=
-Things to remember:-
* The dome only consists of two types of triangle - LLM and MSS. If you ever construct any that don't match these, something has gone wrong.
* All six 5-way hubs can be populated with M pipes before further assembly
* Similarly, 5 6-way hubs can be populated with only L pipes.
* M struts never occur next to each other on any single hub.
<gallery>
File:Dome Construction 1.jpg|Start with a 5-way connector and put 5 S tubes around it. Tip these with 6-way connectors, and connect them with 5 M's to form five MSS triangles.
File:Dome Construction 2.jpg|Add two L tubes to each of the outlying 6-ways leaving the last connection free. Connect these at the ends into five LLM triangles with more 6-way connectors.
File:Dome Construction 3.jpg|Fill up that last space with M tubes, and end those with 6-way connectors. Join all the outlying 6-way connectors up with more A tubes to make 10 more LLM triangles.
File:Dome Construction 4.jpg|Any 6-way with just L pipes to it, add two more L pipes. Any others, put two M pipes around it leaving the centre free.
File:Dome Construction 5.jpg|Make 5 more 5-way connectors with all the remaining S-tubes and put one joining to the remaining spaces where the B-tubes join. Then use more 6-way connectors to join up the next outer pair and form 10 more LLM and 10 MSS triangles.
File:Dome Construction 6.jpg|Connect the new 6-way connectors from above with an M-pipe. This will lift the dome a lot.
File:Dome Construction 7.jpg|Fill up the remaining spaces on the 6-way connectors with only L's and M's by making sure that a M-pipe is never next to another M-pipe.
File:Dome Construction 8.jpg|Join the ends of the new M's and S's with 4-way connectors, and L's and L's with 4-way connectors, forming 5 LLM and 10 MSS triangles.
File:Dome Construction 9.jpg|Join the remaining spaces up, connecting two MSS triangles with an M-pipe, and everything else with an L-pipe in an L-L-M pattern as you go around. Initially this will put a lot of stress on the freshly made joints, so on large scale make sure you have someone to help lift the dome with you as you complete.
</gallery>

Latest revision as of 10:44, 30 June 2015

Minidome
Dome Construction 9.jpg
Participants
Skills Construction
Status Finished
Niche Mechanics
Purpose Use in other project
Tool No
Location
Cost
Tool category

Minidome

Dome Construction 9.jpg {{#if:No | [[Tool Owner::{{{ProjectParticipants}}} | }} {{#if:No | [[Tool Cost:: | }}

Construction of the pipe cleaner connectors

Minidome strut construction

Cut:

  • 50x 15.5cm tubes (L, purple in construction diagrams)
  • 40x 15cm tubes (M, red)
  • 30x 13cm tubes (S, blue)

Dome construction

-Things to remember:-

  • The dome only consists of two types of triangle - LLM and MSS. If you ever construct any that don't match these, something has gone wrong.
  • All six 5-way hubs can be populated with M pipes before further assembly
  • Similarly, 5 6-way hubs can be populated with only L pipes.
  • M struts never occur next to each other on any single hub.