RFshield order: Difference between revisions

From NURDspace
mNo edit summary
mNo edit summary
Line 50: Line 50:
| 0 || schauw || 1 || 1 || NURDspace  || 12.50
| 0 || schauw || 1 || 1 || NURDspace  || 12.50
|-
|-
| 1 || zmatt || 1 || 1 || NURDspace  || 12.50
| 2 || zmatt || 1 || 1 || NURDspace  || 12.50
|-
|-
| 0 || nooitaf || 1 || 1 || NURDspace  || 12.50
| 0 || nooitaf || 1 || 1 || NURDspace  || 12.50
Line 70: Line 70:
| 0 || Ranzbak || 0 || 1 || IJhack/ RevSpace  || 8.90
| 0 || Ranzbak || 0 || 1 || IJhack/ RevSpace  || 8.90
|-
|-
| 0 || Bix || 2 || 1 || Hack42  || 16.10
| 2 || Bix || 2 || 1 || Hack42  || 16.10
|-
|-
| 0 || Juerd || 2 || 1 || RevSpace  || 16.10
| 2 || Juerd || 2 || 1 || RevSpace  || 16.10
|-
|-
| 2 || FooBar || 1 || 1 || RevSpace  || 12.50
| 2 || FooBar || 1 || 1 || RevSpace  || 12.50
Line 90: Line 90:
|}
|}


* Percentage paid: 49%


* Payment status
* Payment status
** 1 == I paid
** 1 == I paid
** 2 == Payment received
** 2 == Payment received

Revision as of 08:49, 21 August 2015

UPDATE: Digi-key shipped the order hopefully it arrives monday


Zarya will order @digi-key RF shield kits for the rad1o (https://rad1o.badge.events.ccc.de/extension:rfkit)

  • Shieldkit = 8,90
  • Shieldkit + 1 SMA = 12,50
  • Shieldkit + 2 SMA = 16,10

these prices are inc the shipping to a nl hackerspace. If you want me to ship it to a specific address a extra fee will apply

Please start the payments:

  • Bank/SEPA: R.G.C. Hardeman NL14RABO0162126379 BIC Nummer:RABONL2U
  • Cash
  • Paypal: zarya@gigafreak.net

please add you nick + rfkit order to the description.

Round 2 signup: http://piratepad.net/wgUHqMZlij

Paid Who SMA Shieldkit Deliver to Total
2 zarya 1 1 NURDspace 12.50
2 trbs 1 1 Mononoke 12.50
0 DrWhax 2 1 Techinc 16.10
0 KOD 2 1 Mononoke 16.10
2 Fugu 2 1 16.10
2 Kartoffel 1 1 Bitlair 12.50
2 DeeTwo 2 1 NURDspace 16.10
0 Justa 2 1 Techinc 16.10
2 buZz 0 1 NURDspace 8.90
0 dreamer 1 1 LAG 12.50
2 fierman 1 1 NURDspace 12.50
0 schauw 1 1 NURDspace 12.50
2 zmatt 1 1 NURDspace 12.50
0 nooitaf 1 1 NURDspace 12.50
0 cha0z97 1 1 NURDspace 12.50
2 ArdaXi 1 1 TechInc 12.50
0 Sling 0 1 TechInc 8.90
2 Fridgefire 0 2 Tkkrlab (bitlair mag ook) 8.90 * 2
0 r3boot 2 1 Mononoke 16.10
0 Anus 1 1 IJhack / TechInc / LAG / IRL 12.50
0 nathan7 1 1 IJhack / TechInc 12.50
0 Ranzbak 0 1 IJhack/ RevSpace 8.90
2 Bix 2 1 Hack42 16.10
2 Juerd 2 1 RevSpace 16.10
2 FooBar 1 1 RevSpace 12.50
2 Ultratux 1 1 IJhack / TechInc 12.50
2 Phicoh 1 1 TechInc 12.50
2 Bigred 4 2 Tkkrlab via Fridgefire and bitlair 16.10 * 2
0 8. 2 1 Hack42 or Bitlair 16.10
2 Attilla 2 1 Bitlair 16.10
Total 39 32 (max 32)


  • Payment status
    • 1 == I paid
    • 2 == Payment received