|
User contributions
From NURDspace
- 22:02, 16 February 2013 (diff | hist) . . (+8) . . Swampcastle
- 22:01, 16 February 2013 (diff | hist) . . (-18) . . Swampcastle
- 16:29, 2 February 2013 (diff | hist) . . (+115) . . LED banner wall
- 20:49, 1 February 2013 (diff | hist) . . (+20) . . LED banner wall
- 17:52, 30 January 2013 (diff | hist) . . (-39) . . Swampcastle
- 17:51, 30 January 2013 (diff | hist) . . (+39) . . Swampcastle
- 21:31, 28 January 2013 (diff | hist) . . (+553) . . LED banner wall
- 21:22, 28 January 2013 (diff | hist) . . (+73) . . LED banner wall
- 21:19, 28 January 2013 (diff | hist) . . (+117) . . LED banner wall
- 21:18, 28 January 2013 (diff | hist) . . (+4) . . LED banner wall
- 21:17, 28 January 2013 (diff | hist) . . (+554) . . LED banner wall
- 22:26, 27 January 2013 (diff | hist) . . (+17) . . User:Bjornl
- 22:25, 27 January 2013 (diff | hist) . . (+610) . . N LED banner wall
- 21:49, 27 January 2013 (diff | hist) . . (+49) . . Dockstar
- 18:24, 27 January 2013 (diff | hist) . . (+148) . . Food
- 18:13, 27 January 2013 (diff | hist) . . (-1) . . Food
- 18:11, 27 January 2013 (diff | hist) . . (+287) . . Food
- 00:30, 26 December 2012 (diff | hist) . . (+75) . . Swampcastle
- 00:18, 9 December 2012 (diff | hist) . . (0) . . Swampcastle
- 00:17, 9 December 2012 (diff | hist) . . (+84) . . Swampcastle
- 18:01, 1 December 2012 (diff | hist) . . (+7) . . Swampcastle
- 17:56, 1 December 2012 (diff | hist) . . (0) . . Swampcastle
- 17:56, 1 December 2012 (diff | hist) . . (-10) . . Swampcastle
- 17:55, 1 December 2012 (diff | hist) . . (+466) . . Swampcastle
- 13:46, 1 December 2012 (diff | hist) . . (+12) . . Space status
- 20:12, 25 November 2012 (diff | hist) . . (+63) . . User:Bjornl
- 20:57, 4 November 2012 (diff | hist) . . (+204) . . Food
- 20:53, 4 November 2012 (diff | hist) . . (+1,457) . . m Food
- 18:53, 4 November 2012 (diff | hist) . . (-1,457) . . Food
- 08:29, 7 October 2012 (diff | hist) . . (-43) . . Space status
- 08:28, 7 October 2012 (diff | hist) . . (+78) . . Space status
- 08:28, 7 October 2012 (diff | hist) . . (+61) . . Space status
- 08:27, 7 October 2012 (diff | hist) . . (+75) . . Space status
- 20:55, 24 August 2012 (diff | hist) . . (-101) . . IMac SlotLoading
- 09:43, 23 August 2012 (diff | hist) . . (+20) . . Meeting aug 2012
- 21:32, 23 July 2012 (diff | hist) . . (+25) . . Meeting aug 2012
- 10:42, 17 June 2012 (diff | hist) . . (+22) . . Android Workshop (current)
- 05:24, 14 June 2012 (diff | hist) . . (-46) . . m Main Page
- 00:09, 12 June 2012 (diff | hist) . . (-55) . . m Main Page
- 20:49, 6 June 2012 (diff | hist) . . (+27) . . Space status
- 20:48, 6 June 2012 (diff | hist) . . (+50) . . Space status
- 18:26, 1 June 2012 (diff | hist) . . (0) . . Space status
- 18:25, 1 June 2012 (diff | hist) . . (+147) . . Space status
- 21:06, 31 May 2012 (diff | hist) . . (-28) . . Android Workshop
- 20:55, 31 May 2012 (diff | hist) . . (+19) . . Space status
- 19:18, 29 May 2012 (diff | hist) . . (+12) . . N File:Rack.jpg (current)
- 19:08, 29 May 2012 (diff | hist) . . (+154) . . N NeXTstation
- 18:57, 29 May 2012 (diff | hist) . . (+347) . . N IMac SlotLoading
- 20:57, 18 May 2012 (diff | hist) . . (+15) . . Wageningen ICT Borrel (current)
- 20:54, 18 May 2012 (diff | hist) . . (+262) . . N Wageningen ICT Borrel
- 07:09, 17 May 2012 (diff | hist) . . (+7) . . Wish List
- 18:19, 15 May 2012 (diff | hist) . . (+86) . . Kabaal Timelapse
- 17:20, 15 May 2012 (diff | hist) . . (+201) . . Kabaal Timelapse
- 15:45, 13 May 2012 (diff | hist) . . (0) . . m Swampcastle
- 15:42, 13 May 2012 (diff | hist) . . (+193) . . N Swampcastle
- 21:19, 11 May 2012 (diff | hist) . . (+589) . . Kabaal Timelapse
- 21:12, 11 May 2012 (diff | hist) . . (+37) . . User:Bjornl
- 22:59, 1 May 2012 (diff | hist) . . (+42) . . Wish List
- 19:58, 30 April 2012 (diff | hist) . . (+155) . . Main Page
- 18:49, 30 April 2012 (diff | hist) . . (+64) . . Space status
- 17:29, 30 April 2012 (diff | hist) . . (+116) . . Kabaal Timelapse
- 10:53, 30 April 2012 (diff | hist) . . (+143) . . K'Nex
- 10:51, 30 April 2012 (diff | hist) . . (0) . . N File:MOAR-KNEX.jpg (current)
- 10:39, 30 April 2012 (diff | hist) . . (0) . . N File:IMac-revB.jpg (current)
- 22:25, 29 April 2012 (diff | hist) . . (-114) . . Space status
- 17:26, 29 April 2012 (diff | hist) . . (-21) . . Space status
- 17:25, 29 April 2012 (diff | hist) . . (+238) . . Space status
- 13:00, 29 April 2012 (diff | hist) . . (+4) . . PowerMac G3
- 17:06, 28 April 2012 (diff | hist) . . (+96) . . Kabaal Timelapse
- 17:05, 28 April 2012 (diff | hist) . . (+344) . . Kabaal Timelapse
- 13:58, 28 April 2012 (diff | hist) . . (+175) . . N PowerMac G3
- 13:54, 28 April 2012 (diff | hist) . . (0) . . N File:G3.jpg (current)
- 19:47, 27 April 2012 (diff | hist) . . (-1) . . IBook
- 19:46, 27 April 2012 (diff | hist) . . (+64) . . IBook
- 19:45, 27 April 2012 (diff | hist) . . (+8) . . IBook
- 19:44, 27 April 2012 (diff | hist) . . (+24) . . IBook
- 19:39, 27 April 2012 (diff | hist) . . (+18) . . N File:IMAG0375.jpg (current)
- 19:31, 27 April 2012 (diff | hist) . . (+92) . . N IBook
- 18:54, 27 April 2012 (diff | hist) . . (+10) . . User:Bjornl
- 18:52, 27 April 2012 (diff | hist) . . (+19) . . Space status
- 18:49, 27 April 2012 (diff | hist) . . (-18) . . Space status
- 20:37, 26 April 2012 (diff | hist) . . (+78) . . Space status
- 21:32, 25 April 2012 (diff | hist) . . (+334) . . Space status
- 21:21, 25 April 2012 (diff | hist) . . (-2,648) . . IntelliFrank
- 20:46, 25 April 2012 (diff | hist) . . (+4) . . Infra
- 20:45, 25 April 2012 (diff | hist) . . (+205) . . Infra
- 17:53, 24 April 2012 (diff | hist) . . (+215) . . Space status
- 21:00, 19 April 2012 (diff | hist) . . (+237) . . Space status
- 19:48, 18 April 2012 (diff | hist) . . (+185) . . Space status
- 22:33, 17 April 2012 (diff | hist) . . (+2) . . Android Workshop
- 22:33, 17 April 2012 (diff | hist) . . (+555) . . N Android Workshop
- 07:48, 17 April 2012 (diff | hist) . . (-25) . . Template:AllPagesFooterTemplate
- 07:48, 17 April 2012 (diff | hist) . . (-1) . . Template:Site4logo (current)
- 07:30, 17 April 2012 (diff | hist) . . (+13) . . Wish List
- 19:40, 16 April 2012 (diff | hist) . . (+156) . . NURDbar
- 19:13, 16 April 2012 (diff | hist) . . (+13) . . User:Bjornl
- 19:12, 16 April 2012 (diff | hist) . . (+516) . . N NURDbar
- 23:05, 12 April 2012 (diff | hist) . . (+658) . . Space status
- 21:55, 10 April 2012 (diff | hist) . . (+97) . . Space status
- 21:17, 10 April 2012 (diff | hist) . . (+141) . . Space status
- 21:10, 10 April 2012 (diff | hist) . . (+636) . . Space status
- 21:02, 10 April 2012 (diff | hist) . . (+14) . . User:Bjornl
- 08:03, 9 April 2012 (diff | hist) . . (-16) . . Main Page
- 07:59, 9 April 2012 (diff | hist) . . (+117) . . N K'Nex
- 07:55, 9 April 2012 (diff | hist) . . (+109) . . N Scanner
- 07:54, 9 April 2012 (diff | hist) . . (+60) . . N Mac SE/30
- 20:41, 8 April 2012 (diff | hist) . . (+31) . . IntelliFrank
- 20:40, 8 April 2012 (diff | hist) . . (+48) . . N File:Nicky.jpg (current)
- 20:37, 8 April 2012 (diff | hist) . . (+23) . . User:Bjornl
- 20:36, 8 April 2012 (diff | hist) . . (0) . . N File:Bjorn-car.jpg (current)
- 20:31, 8 April 2012 (diff | hist) . . (-1) . . Meeting 11-04-2012
- 20:27, 8 April 2012 (diff | hist) . . (+29) . . N File:Space-Desk-With-RepRap.jpg (current)
- 20:35, 31 March 2012 (diff | hist) . . (+52) . . IntelliFrank
- 17:27, 31 March 2012 (diff | hist) . . (-7) . . m IntelliFrank
- 17:26, 31 March 2012 (diff | hist) . . (+564) . . IntelliFrank
- 12:46, 26 March 2012 (diff | hist) . . (+48) . . Meeting poll
- 19:39, 17 March 2012 (diff | hist) . . (+157) . . Elektronische experimenteerdoos
- 19:38, 17 March 2012 (diff | hist) . . (+238) . . IntelliFrank
- 17:07, 14 March 2012 (diff | hist) . . (+273) . . Elektronische experimenteerdoos
- 17:03, 14 March 2012 (diff | hist) . . (+220) . . IntelliFrank
- 22:24, 1 March 2012 (diff | hist) . . (+170) . . IntelliFrank
- 22:05, 1 March 2012 (diff | hist) . . (+92) . . Main Page
- 21:19, 1 March 2012 (diff | hist) . . (+27) . . IntelliFrank
- 20:42, 1 March 2012 (diff | hist) . . (+2,862) . . IntelliFrank
- 22:18, 29 February 2012 (diff | hist) . . (+136) . . IntelliFrank
- 14:10, 10 February 2012 (diff | hist) . . (+46) . . Wish List
- 13:00, 10 February 2012 (diff | hist) . . (+499) . . Category:Members
- 20:33, 4 February 2012 (diff | hist) . . (-23) . . Elektronische experimenteerdoos
- 20:31, 4 February 2012 (diff | hist) . . (+145) . . Kabaal Timelapse
- 20:17, 28 January 2012 (diff | hist) . . (+20) . . Meeting poll
- 14:57, 28 January 2012 (diff | hist) . . (+773) . . N Elektronische experimenteerdoos
- 23:53, 27 January 2012 (diff | hist) . . (+196) . . Meeting 27-01-2012 (current)
- 22:37, 27 January 2012 (diff | hist) . . (+273) . . Meeting 27-01-2012
- 21:25, 15 January 2012 (diff | hist) . . (+10) . . IPC@Chip boards
- 16:24, 8 January 2012 (diff | hist) . . (+8) . . m Meeting poll
- 16:23, 8 January 2012 (diff | hist) . . (+14) . . Meeting poll
- 11:09, 6 January 2012 (diff | hist) . . (+511) . . N IntelliFrank
- 11:05, 6 January 2012 (diff | hist) . . (+9) . . Arduino workshop
- 22:37, 5 January 2012 (diff | hist) . . (+14) . . RevSpace NYP visit (current)
- 22:12, 5 January 2012 (diff | hist) . . (+273) . . Kabaal Timelapse
- 21:41, 5 January 2012 (diff | hist) . . (+49) . . Meeting poll
- 21:22, 5 January 2012 (diff | hist) . . (+242) . . Networked coffee machine
- 21:00, 5 January 2012 (diff | hist) . . (+176) . . Kabaal Timelapse
- 17:57, 5 January 2012 (diff | hist) . . (0) . . m Meeting 05-01-2012 (current)
- 01:20, 4 January 2012 (diff | hist) . . (0) . . RevSpace NYP visit
- 01:19, 4 January 2012 (diff | hist) . . (+449) . . N RevSpace NYP visit
- 01:15, 4 January 2012 (diff | hist) . . (0) . . m Meeting 05-01-2012
- 01:15, 4 January 2012 (diff | hist) . . (+32) . . N Meeting (current)
- 19:48, 3 January 2012 (diff | hist) . . (-22) . . Meeting poll
- 19:42, 3 January 2012 (diff | hist) . . (+268) . . N Meeting 05-01-2012
- 15:02, 2 January 2012 (diff | hist) . . (+116) . . Kabaal Timelapse
- 15:00, 2 January 2012 (diff | hist) . . (+753) . . N Kabaal Timelapse
- 22:47, 30 December 2011 (diff | hist) . . (-44) . . Meeting poll
- 10:52, 23 December 2011 (diff | hist) . . (-13) . . Meeting 23-12-2011 (current)
- 20:54, 17 December 2011 (diff | hist) . . (+110) . . Meeting 23-12-2011
- 14:32, 16 December 2011 (diff | hist) . . (+3) . . Meeting 23-12-2011
- 19:18, 7 December 2011 (diff | hist) . . (+1,018) . . N Meeting 23-12-2011
- 19:06, 7 December 2011 (diff | hist) . . (0) . . m User:Buzz/DX order
- 19:05, 7 December 2011 (diff | hist) . . (+29) . . User:Buzz/DX order
- 19:05, 7 December 2011 (diff | hist) . . (+146) . . User:Buzz/DX order
- 12:55, 3 December 2011 (diff | hist) . . (+3) . . Meeting poll
- 12:54, 3 December 2011 (diff | hist) . . (+197) . . Meeting poll
- 19:22, 7 November 2011 (diff | hist) . . (+77) . . Meeting poll
- 12:08, 22 October 2011 (diff | hist) . . (+18) . . Meeting poll
- 20:40, 7 October 2011 (diff | hist) . . (-22) . . User:Bjornl
- 21:17, 5 October 2011 (diff | hist) . . (+128) . . N User:Bjornl
- 21:16, 5 October 2011 (diff | hist) . . (+25) . . Meeting 07-10-2011
|
Our site is hosted by Site4U 
|
Our connectivity is made available by BIT 
|
|