No edit summary |
|||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Inventory | {{Inventory | ||
|Name= | |Name=PartsPC | ||
|Owner=Space | |Owner=Space | ||
|Status=Working | |Status=Working | ||
|Hostname= | |Hostname=partspc.dhcp.nurd.space | ||
|Location=Zaal 2 | |Location=Zaal 2 | ||
|Picture=IMG 20190105 215626.jpg | |Picture=IMG 20190105 215626.jpg | ||
|Tool=No | |Tool=No | ||
}} | }} | ||
= What = | = What = | ||
Workstation in Zaal 2. It has a barcode scanner which can be used for [[Parts|Partkeepr]]. | Workstation in Zaal 2. It has a [[Honeywell Voyager Barcode Scanner|barcode scanner]] which can be used for [[Parts|Partkeepr]]. | ||
The screen has been [[Calibrated_Space_screens|calibrated]]. | |||
= Specs = | |||
Dell Optiplex 755 | |||
Intel Core2 Duo E6550 @ 2.33 GHz | |||
4GB DDR2 RAM | |||
= Benchmarks = | |||
== sysbench == | |||
<code>sysbench --test=cpu run</code> | |||
496.55 | |||
<code>sysbench --test=cpu --num-threads=2 --cpu-max-prime=9999 run</code> | |||
991.48 | |||
== gtkperf == | |||
2.28 | |||
== Hardinfo == | |||
CPU Blowfish 7.72 | |||
CPU Cryptohash 161.88 | |||
CPU Fibonacci 2.98 | |||
CPU N-Queens 5.53 | |||
CPU Zlib 0.17 | |||
FPU Raytracing 5.52 | |||
GPU Draw 7239.96 | |||
= Auto shutdown = | = Auto shutdown = | ||
(See [[Shutdown_Script|Shutdown script]]) | |||
We want this machine to shutdown when space is closed. We check MQTT for this in a simple python script. We use paho, so let's install that: | We want this machine to shutdown when space is closed. We check MQTT for this in a simple python script. We use paho, so let's install that: | ||
Latest revision as of 21:34, 15 May 2020
PartsPC | |
---|---|
Owner | Space |
Status | Working |
Hostname | partspc.dhcp.nurd.space |
Location | Zaal 2 |
Tool | No |
Tool category |
IMG 20190105 215626.jpg {{{InventoryOwner}}}Property "Tool Owner" (as page type) with input value "{{{InventoryOwner}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. Zaal 2
What
Workstation in Zaal 2. It has a barcode scanner which can be used for Partkeepr.
The screen has been calibrated.
Specs
Dell Optiplex 755
Intel Core2 Duo E6550 @ 2.33 GHz
4GB DDR2 RAM
Benchmarks
sysbench
sysbench --test=cpu run
496.55
sysbench --test=cpu --num-threads=2 --cpu-max-prime=9999 run
991.48
gtkperf
2.28
Hardinfo
CPU Blowfish 7.72
CPU Cryptohash 161.88
CPU Fibonacci 2.98
CPU N-Queens 5.53
CPU Zlib 0.17
FPU Raytracing 5.52
GPU Draw 7239.96
Auto shutdown
(See Shutdown script)
We want this machine to shutdown when space is closed. We check MQTT for this in a simple python script. We use paho, so let's install that:
apt-get install python-paho-mqtt
Normally the script would ask for a password to execute the shutdown command. We can avoid this with following line in /etc/sudoers (use visudo for this):
hark harktv =NOPASSWD: /bin/systemctl poweroff
Now we just run a cronjob every 5 minutes:
*/5 * * * * ~/space_status_shutdown.py