No edit summary |
|||
Line 178: | Line 178: | ||
|- | |- | ||
|106 | |106 | ||
|running | |||
|jarvis-ng.vm.nurd.space | |jarvis-ng.vm.nurd.space | ||
|Ubuntu 18.04 LTS | |Ubuntu 18.04 LTS | ||
|- | |- | ||
|108 | |108 | ||
|stopped | |||
|docker.vm.nurd.space | |docker.vm.nurd.space | ||
| | | | ||
|- | |- | ||
|112 | |112 | ||
|running | |||
|portal.nurd.space | |portal.nurd.space | ||
|Debian 8 | |Debian 8 | ||
|- | |- | ||
|116 | |116 | ||
|stopped | |||
|ldap.nurd.space | |ldap.nurd.space | ||
| | | | ||
|- | |- | ||
|129 | |129 | ||
|stopped | |||
|backup01.nurd.space | |backup01.nurd.space | ||
| | | | ||
|- | |- | ||
|144 | |144 | ||
|running | |||
|nurdservices.nurdspace.lan | |nurdservices.nurdspace.lan | ||
|Debian 9 | |Debian 9 | ||
|} | |} |
Revision as of 13:34, 7 June 2020
Coherence movery and upgradery | |
---|---|
Name | Coherence movery and upgradery |
Date | 2020/06/20 |
DateEnd | 2020/06/21 |
Location | Space |
Contact | |
Attendees |
What
Put Coherence in/on 19" rack in kitchen
- Shutdown
- Move to kitchen
- Put disks in printed bracket
- Power on
Upgrade stuff
Since we have planned downtime anyway, now is the time to upgrade some of our stuff. Let's make a list below of what we want to upgrade and who is doing it.
Please make backups first before you upgrade a VM or container
- Portal's debian and apache
- Coherence proxmox
- Any other debian install thats not 10.x yet
List of containers
VMID | Status | Name | OS |
---|---|---|---|
100 | running | rollout.vm.nurd.space | Debian 9 |
101 | running | notapp.vm.nurd.space | Debian 9 |
102 | running | parts.vm.nurd.space | Debian 9 |
103 | running | postgresql.vm.nurd.space | Debian 9 |
104 | running | status.vm.nurd.space | Debian 9 |
107 | running | nurdbotdev.vm.nurd.space | Ubuntu 18.04 LTS |
109 | running | asterisk | Debian 9 |
110 | stopped | bridger.lan.nurd.space | |
113 | stopped | panopticon.vm.nurd.space | |
114 | running | vinculum.vm.nurd.space | Debian 8 |
115 | stopped | wopr.vm.nurd.space | |
117 | stopped | snor.vm.nurd.space | |
119 | running | gallery.nurd.space | Debian 8 |
120 | running | mailng.vm.nurd.space | Debian 9 |
121 | stopped | mercator.vm.nurd.space | |
122 | running | saml.nurd.space | CentOS 6.6 |
125 | running | ipam.nurd.space | Debian 7 |
126 | running | git.nurd.space | Debian 7 |
127 | stopped | mail.nurd.space | |
128 | running | revproxy01.nurd.space | Debian 7 |
131 | running | influx.vm.nurd.space | Debian 8 |
133 | running | egg.vm.nurd.space | Debian 9 |
135 | stopped | lightsjam.vm.nurd.space | |
137 | stopped | wol-server.vm.nurd.space | Debian 7 |
140 | running | nurdbot.vm.nurd.space | Ubuntu 16.04 LTS |
141 | stopped | pretender.dhcp.nurd.space | |
142 | running | arbiter.vm.nurd.space | Debian 8 |
143 | stopped | neural.vm.nurd.space |
List of VMs
VMID | Status | Name | OS |
---|---|---|---|
106 | running | jarvis-ng.vm.nurd.space | Ubuntu 18.04 LTS |
108 | stopped | docker.vm.nurd.space | |
112 | running | portal.nurd.space | Debian 8 |
116 | stopped | ldap.nurd.space | |
129 | stopped | backup01.nurd.space | |
144 | running | nurdservices.nurdspace.lan | Debian 9 |