mNo edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
}} | }} | ||
How cool would it be to have a NURDspace flag? Well, probably a solid 7 on a scale from 1 to 10. But that's not the point. The point is that we need to agree upon a design we think is cool. This is what we've got so far. Feel free to add, comment or remix these options as you see fit! | How cool would it be to have a NURDspace flag? Well, probably a solid 7 on a scale from 1 to 10. But that's not the point. The point is that we need to agree upon a design we think is cool. This is what we've got so far. Feel free to add, comment or remix these options as you see fit! | ||
[[File:NURDs vlag optie1.png|600px]] | [[File:NURDs vlag optie1.png|600px]] | ||
A remix of the Wageningen city flag: | A remix of the Wageningen city flag: | ||
[[File:NURDSvlag wageningen.jpg|600px]] | [[File:NURDSvlag wageningen.jpg|600px]] | ||
(is this one possible without the rondje?) | |||
Revision as of 22:36, 21 July 2022
NURDflag | |
---|---|
Participants | |
Skills | promotion |
Status | Info gathering |
Niche | Cosplay |
Purpose | Sharing, get more people to the space |
Tool | No |
Location | |
Cost | Unknown |
Tool category |
NURDflag Property "Tool Image" (as page type) with input value "File:{{{Picture}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. {{{Picture}}} {{#if:No | [[Tool Owner::{{{ProjectParticipants}}} | }} {{#if:No | [[Tool Cost::Unknown | }}
How cool would it be to have a NURDspace flag? Well, probably a solid 7 on a scale from 1 to 10. But that's not the point. The point is that we need to agree upon a design we think is cool. This is what we've got so far. Feel free to add, comment or remix these options as you see fit!
A remix of the Wageningen city flag:
(is this one possible without the rondje?)
nog een ontwerp