(Created page with "= Introduction = Our internet uplink will cease to exist per 2023-07-02. This means that we need to make a selection for a new ISP. = Requirements = * 1GE * Fiber * Fixed ip...") |
(→Tweak) |
||
(22 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
* Fixed ip | * Fixed ip | ||
= | = Prices = | ||
{| class="wikitable" | |||
|- | |||
Tweak | ! Provider !! Static IP !! RevDNS !! IPv6 !! 50Mbit !! 100Mbit !! 200Mbit !! 400Mbit !! 500Mbit !! 1Gbit !! Eenmalige kosten | ||
Solcon: | |- | ||
Freedom | | tmobile || Nee || Nee || Nee || - || 35 || - || 40 || - || 45 || 0 | ||
|- | |||
| kpn || Nee || Nee || dhcpv6 || - || 42.50 || 50 || - || - || 52.50 || 25 | |||
|- | |||
| Freedom || Ja || Ja || dhcpv6 || 51 || 59 || 67 || - || 71 || 76 || 0 | |||
|- | |||
| Tweak || Ja || Ja || dhcpv6 || 44 || 48 || 55 || - || 60 || 63 || 25 | |||
|- | |||
| Solcon || Nee || Nee || Ja || - || 49.99 || 54.99 || - || 59.99 || 69.99 || 25 (actie 0) | |||
|} | |||
= Providers = | |||
== Tweak == | |||
* Static ip aan te vragen | |||
* Reverse DNS aan te vragen | |||
* IPv6 DHCPv6 op aanvraag | |||
* 25 euro eenmalige administratie kosten | |||
[[File:tweak_pricing.png|400px]] | |||
== Freedom == | |||
* Static IP + IPv6 (/48) | |||
* Reverse DNS (https://helpdesk.freedom.nl/category-detail/hoe-stel-ik-reverse-dns-in) | |||
[[File:freedom_pricing.png|400px]] | |||
== kpn == | |||
* IP verandert bijna nooit | |||
* Geen reverse DNS | |||
* Let op 6 maanden korting! | |||
* 25 euro activatie kosten (eenmalig) | |||
[[File:kpn-pricing.png|400px]] | |||
== tmobile == | |||
Letop eerste 8 maanden korting daarna normaal | |||
* Geen static ip | |||
* Geen reverse DNS | |||
[[File:2023-04-04_12-27.png|400px]] | |||
== Solcon == | |||
* Geen static ip | |||
* Geen reverse DNS | |||
[[File:solcon-pricing.png|400px]] |
Latest revision as of 19:59, 5 April 2023
Introduction
Our internet uplink will cease to exist per 2023-07-02. This means that we need to make a selection for a new ISP.
Requirements
- 1GE
- Fiber
- Fixed ip
Prices
Provider | Static IP | RevDNS | IPv6 | 50Mbit | 100Mbit | 200Mbit | 400Mbit | 500Mbit | 1Gbit | Eenmalige kosten |
---|---|---|---|---|---|---|---|---|---|---|
tmobile | Nee | Nee | Nee | - | 35 | - | 40 | - | 45 | 0 |
kpn | Nee | Nee | dhcpv6 | - | 42.50 | 50 | - | - | 52.50 | 25 |
Freedom | Ja | Ja | dhcpv6 | 51 | 59 | 67 | - | 71 | 76 | 0 |
Tweak | Ja | Ja | dhcpv6 | 44 | 48 | 55 | - | 60 | 63 | 25 |
Solcon | Nee | Nee | Ja | - | 49.99 | 54.99 | - | 59.99 | 69.99 | 25 (actie 0) |
Providers
Tweak
- Static ip aan te vragen
- Reverse DNS aan te vragen
- IPv6 DHCPv6 op aanvraag
- 25 euro eenmalige administratie kosten
Freedom
- Static IP + IPv6 (/48)
- Reverse DNS (https://helpdesk.freedom.nl/category-detail/hoe-stel-ik-reverse-dns-in)
kpn
- IP verandert bijna nooit
- Geen reverse DNS
- Let op 6 maanden korting!
- 25 euro activatie kosten (eenmalig)
tmobile
Letop eerste 8 maanden korting daarna normaal
- Geen static ip
- Geen reverse DNS
Solcon
- Geen static ip
- Geen reverse DNS