ENS160: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Project |Name=ENS160 TVOC sensor |Skills=Hacking, Electronics, Sensors |Status=Active |Niche=Smelling stuff |Purpose=Fun |Picture=whyunopicture.png |Tool=Yes |Location=WC |Category=Electronics }}") |
No edit summary |
||
| Line 10: | Line 10: | ||
|Category=Electronics | |Category=Electronics | ||
}} | }} | ||
== What == | |||
It measures volatile organic compounds (VOC). | |||
See https://nl.aliexpress.com/item/1005006125242045.html | |||
== Hardware == | |||
Connections: | |||
* Vin = wemos 5V | |||
* GND = wemos GND | |||
* SDA = wemos D2 | |||
* SCL = wemos D1 | |||
== Software == | |||
Sensor consists of a wemos d1 mini and an ENS160/AHT21 module | |||
It is programmed with ESP-home: | |||
<pre> | |||
esphome: | |||
name: tvocsensor | |||
friendly_name: tvocsensor | |||
esp8266: | |||
board: d1_mini | |||
# Enable logging | |||
logger: | |||
i2c: | |||
sensor: | |||
- platform: aht10 | |||
variant: AHT20 | |||
temperature: | |||
name: "AHT21 Temperature" | |||
id: tvoc_temperature | |||
humidity: | |||
name: "AHT21 Humidity" | |||
id: tvoc_humidity | |||
- platform: ens160 | |||
eco2: | |||
name: "ENS160 eCO2" | |||
tvoc: | |||
name: "ENS160 Total Volatile Organic Compounds" | |||
aqi: | |||
id: ens160_air_quality_index | |||
name: "ENS160 Air Quality Index" | |||
compensation: | |||
temperature: tvoc_temperature | |||
humidity: tvoc_humidity | |||
update_interval: 60s | |||
address: 0x53 | |||
</pre> | |||
Revision as of 21:47, 8 June 2024
| ENS160 TVOC sensor | |
|---|---|
| Participants | |
| Skills | Hacking, Electronics, Sensors |
| Status | Active |
| Niche | Smelling stuff |
| Purpose | Fun |
| Tool | Yes |
| Location | WC |
| Cost | |
| Tool category | Electronics |
whyunopicture.png {{#if:Yes | [[Tool Owner::{{{ProjectParticipants}}} | }} {{#if:Yes | [[Tool Cost::{{{Cost}}} | }}
What
It measures volatile organic compounds (VOC). See https://nl.aliexpress.com/item/1005006125242045.html
Hardware
Connections:
- Vin = wemos 5V
- GND = wemos GND
- SDA = wemos D2
- SCL = wemos D1
Software
Sensor consists of a wemos d1 mini and an ENS160/AHT21 module
It is programmed with ESP-home:
esphome:
name: tvocsensor
friendly_name: tvocsensor
esp8266:
board: d1_mini
# Enable logging
logger:
i2c:
sensor:
- platform: aht10
variant: AHT20
temperature:
name: "AHT21 Temperature"
id: tvoc_temperature
humidity:
name: "AHT21 Humidity"
id: tvoc_humidity
- platform: ens160
eco2:
name: "ENS160 eCO2"
tvoc:
name: "ENS160 Total Volatile Organic Compounds"
aqi:
id: ens160_air_quality_index
name: "ENS160 Air Quality Index"
compensation:
temperature: tvoc_temperature
humidity: tvoc_humidity
update_interval: 60s
address: 0x53