Erratic V2 BOM: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 132: | Line 132: | ||
---- | ---- | ||
==== ASUS TUF Gaming B550-PLUS ==== | ==== ASUS TUF Gaming B550-PLUS ==== | ||
[https://tweakers.net/pricewatch/1564254/asus-tuf-gaming-b550-plus.html Link - Tweakers Pricewatch] | [https://tweakers.net/pricewatch/1564254/asus-tuf-gaming-b550-plus.html Link - Tweakers Pricewatch] | ||
| Line 158: | Line 157: | ||
* '''USB & I/O:''' USB-C Gen2 & Gen1, USB 3.2 Gen1/2 headers, basic HDMI/DP, BIOS FlashBack | * '''USB & I/O:''' USB-C Gen2 & Gen1, USB 3.2 Gen1/2 headers, basic HDMI/DP, BIOS FlashBack | ||
* '''Extras:''' Core Boost, 7 W/mK thermal pads, steel‑reinforced PCIe, clean budget design | * '''Extras:''' Core Boost, 7 W/mK thermal pads, steel‑reinforced PCIe, clean budget design | ||
=== Memory === | === Memory === | ||
| Line 222: | Line 220: | ||
* '''Fan:''' 92 mm Pure Wings 2 PWM (max 2000 RPM, ~25 dB(A)) | * '''Fan:''' 92 mm Pure Wings 2 PWM (max 2000 RPM, ~25 dB(A)) | ||
* '''Notes:''' Slim, quiet, efficient — very safe pick for 4U and compact builds. | * '''Notes:''' Slim, quiet, efficient — very safe pick for 4U and compact builds. | ||
=== Verdict === | |||
== New Build Options (Only New Parts) == | |||
{| class="wikitable sortable" | |||
! Option | |||
! CPU | |||
! Cores / Threads | |||
! Motherboard | |||
! ECC Support | |||
! GPU | |||
! Cooler | |||
! Total Price | |||
! ↑ Single-Core vs E5-2620v3 | |||
! ↑ Multi-Core vs E5-2620v3 | |||
! Pros | |||
! Cons | |||
|- | |||
| '''Budget 5800X Build''' | |||
| Ryzen 7 5800X (€138.99) | |||
| 8C / 16T | |||
| MSI B550-A PRO (€99) | |||
| Unofficial, likely supported | |||
| ❌ None (requires dGPU) | |||
| Pure Rock Slim 2 (€33.94) | |||
| ~€271.93 | |||
| '''+204%''' | |||
| '''+357%''' | |||
| Great perf for price, ECC possible, low idle power | |||
| No iGPU, needs dGPU for boot/install | |||
|- | |||
| '''Near Budget 5800X + Better Board''' | |||
| Ryzen 7 5800X (€138.99) | |||
| 8C / 16T | |||
| ASUS TUF Gaming B550-PLUS (€119) | |||
| ECC support hit/miss | |||
| ❌ None | |||
| Pure Rock Slim 2 (€33.94) | |||
| ~€291.93 | |||
| '''+204%''' | |||
| '''+357%''' | |||
| Better VRMs and features than A PRO, still great value | |||
| ECC compatibility mixed, no iGPU | |||
|- | |||
| '''Silent Midrange''' | |||
| Ryzen 7 5800X (€138.99) | |||
| 8C / 16T | |||
| MSI MAG B550 Tomahawk Max WiFi (€154) | |||
| Unofficial, likely supported | |||
| ❌ None | |||
| Noctua NH-U9S (€59.90) | |||
| ~€352.89 | |||
| '''+204%''' | |||
| '''+357%''' | |||
| Excellent cooling, Wi-Fi + 2.5G LAN, debug LEDs | |||
| Higher price, no iGPU | |||
|- | |||
| '''High-End New Build''' | |||
| Ryzen 9 5900X (€259) | |||
| 12C / 24T | |||
| ASUS TUF Gaming B550-PLUS (€119) | |||
| ECC support hit/miss | |||
| ❌ None | |||
| DeepCool AG400 (€35.85) | |||
| ~€413.85 | |||
| '''+207%''' | |||
| '''+505%''' | |||
| Monster CPU, modern platform, strong connectivity | |||
| No iGPU, mixed ECC, tall cooler may not fit 4U | |||
|- | |||
| '''Balanced 5900X Build''' | |||
| Ryzen 9 5900X (€259) | |||
| 12C / 24T | |||
| MSI B550-A PRO (€99) | |||
| Unofficial, likely supported | |||
| ❌ None | |||
| Noctua NH-U9S (€59.90) | |||
| ~€417.90 | |||
| '''+207%''' | |||
| '''+505%''' | |||
| Excellent performance, ECC possible, fits 4U | |||
| Still no iGPU, needs dGPU and beefy cooler | |||
|} | |||
---- | |||
== Second-Hand Build Options == | |||
{| class="wikitable sortable" | |||
! Option | |||
! CPU | |||
! Cores / Threads | |||
! Motherboard | |||
! Memory | |||
! ECC Support | |||
! GPU | |||
! Cooler | |||
! Total Price | |||
! ↑ Single-Core vs E5-2620v3 | |||
! ↑ Multi-Core vs E5-2620v3 | |||
! Pros | |||
! Cons | |||
|- | |||
| '''Used 5900X + ROG Strix B550-F + 64GB''' | |||
| Ryzen 9 5900X | |||
| 12C / 24T | |||
| ASUS ROG Strix B550-F Gaming | |||
| 64GB DDR4-3600 | |||
| ❌ No ECC | |||
| ❌ None (needs dGPU) | |||
| ❌ Not included | |||
| €350 | |||
| '''+207%''' | |||
| '''+505%''' | |||
| Amazing price for full high-end kit, modern board, fast memory | |||
| No ECC, no iGPU, needs cooler | |||
|- | |||
| '''Used 5900X + X570 AORUS Master + 64GB''' | |||
| Ryzen 9 5900X | |||
| 12C / 24T | |||
| Gigabyte X570S AORUS Master | |||
| 64GB DDR4-3600 | |||
| ✅ Unbuffered ECC support | |||
| ❌ None | |||
| ❌ Not included | |||
| €450 | |||
| '''+207%''' | |||
| '''+505%''' | |||
| Premium board, ECC support, great upgrade path | |||
| Costs €100 more, still no iGPU or cooler | |||
|- | |||
| '''Used EPYC 7282 + ASRock EPYCD8 + 64GB ECC''' | |||
| EPYC 7282 | |||
| 16C / 32T | |||
| ASRock Rack EPYCD8 (IPMI) | |||
| 64GB DDR4 Registered ECC | |||
| ✅ Full ECC & IPMI | |||
| ❌ None | |||
| ❌ Not included | |||
| €500 | |||
| '''+115%''' | |||
| '''+388%''' | |||
| Server-grade reliability, full ECC/IPMI, 128GB capable | |||
| Poor single-core, power hungry (120W), highest cost | |||
|} | |||
---- | |||
== New vs Used Build Showdown == | |||
{| class="wikitable sortable" | |||
! Build | |||
! CPU | |||
! Total Price (€) | |||
! ECC Support | |||
! ↑ Single-Core vs E5-2620v3 | |||
! ↑ Multi-Core vs E5-2620v3 | |||
|- | |||
| '''Budget 5800X Build (New)''' | |||
| Ryzen 7 5800X | |||
| €271.93 | |||
| Likely supported | |||
| '''+204%''' | |||
| '''+357%''' | |||
|- | |||
| '''Near Budget + Better Board (New)''' | |||
| Ryzen 7 5800X | |||
| €291.93 | |||
| Mixed support | |||
| '''+204%''' | |||
| '''+357%''' | |||
|- | |||
| '''Silent Midrange (New)''' | |||
| Ryzen 7 5800X | |||
| €352.89 | |||
| Likely supported | |||
| '''+204%''' | |||
| '''+357%''' | |||
|- | |||
| '''High-End New Build''' | |||
| Ryzen 9 5900X | |||
| €413.85 | |||
| Mixed support | |||
| '''+207%''' | |||
| '''+505%''' | |||
|- | |||
| '''Balanced 5900X Build (New)''' | |||
| Ryzen 9 5900X | |||
| €417.90 | |||
| Likely supported | |||
| '''+207%''' | |||
| '''+505%''' | |||
|- | |||
| '''Used 5900X + ROG Strix + 64GB''' | |||
| Ryzen 9 5900X | |||
| €350.00 | |||
| No | |||
| '''+207%''' | |||
| '''+505%''' | |||
|- | |||
| '''Used 5900X + X570 AORUS + 64GB''' | |||
| Ryzen 9 5900X | |||
| €450.00 | |||
| Yes | |||
| '''+207%''' | |||
| '''+505%''' | |||
|- | |||
| '''Used EPYC 7282 + EPYCD8 + 64GB ECC''' | |||
| EPYC 7282 | |||
| €500.00 | |||
| Yes | |||
| '''+115%''' | |||
| '''+388%''' | |||
|} | |||
---- | |||
=== conclusion === | |||
* Used 5900X + ROG Strix + 64GB (€350) | |||
** +207% single-core, +505% multi-core | |||
** Good perf-per-€ and perf-per-Watt | |||
** Still very efficient (33.33 SC / 374 MC per Watt) | |||
** Ideal for compute-heavy, multi-VM, and long-term performance | |||
** No ECC and needs a cooler + GPU, but the cost margin gives you room to grab a €60 NH-U9S and cheap GT 710. | |||
Latest revision as of 20:15, 18 July 2025
- The AMD Ryzen 5 4600G is cheap CPU (€117) from 2020 with 6 cores/12 threads and does 65 watts TDP. Its multithread rating is 15,987 and single 2,652.
- Currently Erratic is a 6 core / 12 thread from 2014 with a TDP of 85W and a multithread of 7,776 and a single of 1,688.
- It's double the performance for less power!
- If we want _more_ we could opt for a better Ryzen CPU.
- The AMD Ryzen 7 5800X is €138 and a multithread of 27,740 and a single of 3,446 which is a 256.7% increase but at 105W TDP.
- Motherboard would be something like €132.
- We could maybe take our 64GB DDR4 ECC with us if we get a motherboard that supports ECC (the 5800X supports ECC).
- The 5800X does _not_ have a GPU. And only CPUs with no iGPU support ECC. Means we might need a low power card for boot/install.
(semi) complete Tweakers.net vraag & aanbods
Epyc 7282 16 core + ASRock Rack EPYCD8 met IPMI + 64GB DDR4 Registered ECC
Total Price: 500 euro
Pros:
- server grade
- motherboard has a LOT of options (oculink, 4x pci-e x16, M2)
- With our current memory we might be able to go to 128GB DDR4 ECC
- With the available SATA we could use it to combine Harmony and any GPU machine we want in the future
- Multithread of 30137 and a single of 1945
- Multi-threaded is ~290% faster than current Erratic
Cons:
- Single threaded performance is only ~16% faster than current
- 120 watt TDP so it slurps way more power
- 500 euro is a hefty price
Ryzen 5900X / ROG Strix B550-F Gaming / 64 GB DDR4 3600Mhz aangeboden
Total Price: 350 euro
Pros:
- Comes with motherboard + cpu + memory
- 12 cores / 24 threads monster
- 3.5x faster single core than current, 4.6x faster multi-thread
- 2.5gb ethernet
- 2x M2 slots
- 6 Sata connections (we use 5)
Cons:
- With 105w we are staying within the same TDP range, however performance per watt is significantly higher and newer arch + modern chipset etc means the CPU and entire system itself is way more efficient at idle.
- Anus motherboard
- 5900x has no IGPU
- We will have to get a new (beefy) cooler.
- Motherboard doesn't seem to do (n-buffered) ECC ram
Upgrade kit: gigabyte x570s aorus master / 5900x / g.skill 64GB aangeboden
Total Price: 450 euro
Same CPU as the above listing, so the same pros & cons apply. Will mostly concentrate on the motherboard. Both listings have the same memory speed as well.
Pros:
- gigabyte motherboard
- Support for un-buffered ecc
- 2.5Gbps lan
- has 3 pci-e 16x slots and two M2 slots.
- 6 Sata connections (we use 5)
Cons:
- 4x 16GB memory = more power usage
- costs 100 euro more
- Also will need a beefy cooler
Buying parts new
CPUs
AMD Ryzen 9 5900X Boxed
A 12 core / 24 thread beast. However, due to its high price new, it would only make sense to go with this CPU if we were to pick one of the more complete V&A options.
- Cores/Threads: 12C / 24T
- TDP: 105W
- Architecture: Zen 3
- ECC support: Yes (unofficial, motherboard dependent)
- Socket: AM4
- Price: €259 (Second-hand around €150–190)
AMD Ryzen 7 5800X
- Cores/Threads: 8C / 16T
- TDP: 105W
- Architecture: Zen 3
- ECC support: Yes (unofficial, motherboard dependent)
- Socket: AM4
- Price: €138.99
AMD Ryzen 5 4600G
Between writing the BOFH meeting notes and this "BOM", Megekko stopped selling this CPU and now the only option is buying it for €180, which is a nope.tar.gz. Like, literally jumped up to €180 on the 18th of July.
- Cores/Threads: 6C / 12T
- TDP: 65W
- Architecture: Zen 2 (Renoir, monolithic die)
- ECC support: Yes (unofficial, motherboard dependent — better chance on PRO variant)
- Socket: AM4
Motherboards
MSI MAG B550 Tomahawk Max WiFi
- Price: €154
- Socket/Chipset: AM4 / B550
- Memory: 4× DDR4 up to 128 GB (OC to ~5100 MHz)
- VRM: Core Boost enhanced power design (Duet Rail, strong for high‑end CPUs)
- Storage: 2× M.2 (Gen4 via CPU, Gen3 via chipset), 6× SATA
- Networking: Wi‑Fi 6E (2×2 MU‑MIMO, Bluetooth 5.2), 2.5 Gb + Realtek 1 Gb LAN
- USB & I/O: USB 3.2 Gen2, HDMI/DP, beefy rear I/O shield
- Extras: Robust M.2 heatsinks, preinstalled I/O shield, strong audio, BIOS FlashBack
ASUS TUF Gaming B550-PLUS
- Price: €119
- Socket/Chipset: AM4 / B550
- Memory: 4× DDR4 up to 128 GB (OC up to 4866 MHz) — supports ECC but real-world testing shows it often won't post with ECC modules
- VRM: 8+2 DrMOS power stages, Digi+ VRM with quality TUF components
- Storage: 2× M.2 (Gen4 via CPU, Gen3 via chipset), 6× SATA
- Networking: Non-Wi-Fi model: 2.5 Gb LAN; Wi-Fi II version adds Intel AX200 (Wi-Fi 6) + 2.5 Gb LAN
- USB & I/O: USB 3.2 Gen2 Type‑A & Type‑C, HDMI 2.1, DP 1.2, BIOS FlashBack
- Extras: VRM & M.2 heatsinks, Fan Xpert 4, TUF protections, Q-LED diagnostics
MSI B550-A PRO
- Price: €99
- Socket/Chipset: AM4 / B550
- Memory: 4× DDR4 up to 128 GB (OC to ~4400 MHz), supports ECC modules in non-ECC mode
- VRM: Core Boost with extended heatsink, digital PWM (decent but not high-end)
- Storage: 2× M.2 (1× Gen4, 1× Gen3), 6× SATA
- Networking: Realtek 1 Gb LAN
- USB & I/O: USB-C Gen2 & Gen1, USB 3.2 Gen1/2 headers, basic HDMI/DP, BIOS FlashBack
- Extras: Core Boost, 7 W/mK thermal pads, steel‑reinforced PCIe, clean budget design
Memory
Corsair Vengeance LPX CMK64GX4M2D3600C18
- Price: €150
- Speed: 3600 MT/s (PC4-28800)
- CAS Latency: CL18 (18-22-22-42)
- Estimated Latency: ~90 ns (5.0 ns × 18 cycles)
- Bandwidth (theoretical): ~28.8 GB/s per channel
- SPD Base Clock: 2133 MT/s @ 15-15-15-36
- First-Word Latency: ~10 ns
Corsair Vengeance LPX CMK64GX4M2E3200C16
- Price: €130
- Speed: 3200 MT/s (PC4-25600)
- CAS Latency: CL16 (16-20-20-38)
- Estimated Latency: ~100 ns (6.25 ns × 16 cycles)
- Bandwidth (theoretical): ~25.6 GB/s per channel
- SPD Base Clock: 2133 MT/s @ 15-15-15-36
- First-Word Latency: ~10 ns
Coolers
Noctua NH-U9S
- Price: €59.90
- Height: 125 mm (with fan)
- Dimensions: 125 × 95 × 95 mm (H×W×D)
- Cooling capacity: Moderate to high — designed for 95W+ CPUs
- Heatpipes: 5× 6 mm
- Fan: 92 mm Noctua NF-A9 PWM (400–2000 RPM, 46 CFM, 16.3–22.8 dB(A))
- Extras: Offset mounting for PCIe/RAM clearance, includes Low-Noise Adaptor, SecuFirm2 kit, 6‑year warranty
- Notes: Premium small-form cooler with excellent thermal and acoustic performance. Ideal for 4U use.
DeepCool AG400
- Price: €35.85
- Height: 150 mm
- Dimensions: 125 × 92 × 150 mm (L×W×H)
- Cooling capacity: 220 W TDP
- Heatpipes: 4× 6 mm
- Fan: 120 mm PWM (up to 2000 RPM, 75.9 CFM, ≤31.6 dB(A))
- Notes: High-performance budget cooler but tall — may not fit in most 4U cases. Double check clearance!
be quiet! Pure Rock Slim 2
- Price: €33.94
- Height: 135 mm
- Dimensions: 82 × 97 × 135 mm (L×W×H)
- Cooling capacity: 130 W TDP
- Heatpipes: 3× 6 mm direct-touch
- Fan: 92 mm Pure Wings 2 PWM (max 2000 RPM, ~25 dB(A))
- Notes: Slim, quiet, efficient — very safe pick for 4U and compact builds.
Verdict
New Build Options (Only New Parts)
| Option | CPU | Cores / Threads | Motherboard | ECC Support | GPU | Cooler | Total Price | ↑ Single-Core vs E5-2620v3 | ↑ Multi-Core vs E5-2620v3 | Pros | Cons |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Budget 5800X Build | Ryzen 7 5800X (€138.99) | 8C / 16T | MSI B550-A PRO (€99) | Unofficial, likely supported | ❌ None (requires dGPU) | Pure Rock Slim 2 (€33.94) | ~€271.93 | +204% | +357% | Great perf for price, ECC possible, low idle power | No iGPU, needs dGPU for boot/install |
| Near Budget 5800X + Better Board | Ryzen 7 5800X (€138.99) | 8C / 16T | ASUS TUF Gaming B550-PLUS (€119) | ECC support hit/miss | ❌ None | Pure Rock Slim 2 (€33.94) | ~€291.93 | +204% | +357% | Better VRMs and features than A PRO, still great value | ECC compatibility mixed, no iGPU |
| Silent Midrange | Ryzen 7 5800X (€138.99) | 8C / 16T | MSI MAG B550 Tomahawk Max WiFi (€154) | Unofficial, likely supported | ❌ None | Noctua NH-U9S (€59.90) | ~€352.89 | +204% | +357% | Excellent cooling, Wi-Fi + 2.5G LAN, debug LEDs | Higher price, no iGPU |
| High-End New Build | Ryzen 9 5900X (€259) | 12C / 24T | ASUS TUF Gaming B550-PLUS (€119) | ECC support hit/miss | ❌ None | DeepCool AG400 (€35.85) | ~€413.85 | +207% | +505% | Monster CPU, modern platform, strong connectivity | No iGPU, mixed ECC, tall cooler may not fit 4U |
| Balanced 5900X Build | Ryzen 9 5900X (€259) | 12C / 24T | MSI B550-A PRO (€99) | Unofficial, likely supported | ❌ None | Noctua NH-U9S (€59.90) | ~€417.90 | +207% | +505% | Excellent performance, ECC possible, fits 4U | Still no iGPU, needs dGPU and beefy cooler |
Second-Hand Build Options
| Option | CPU | Cores / Threads | Motherboard | Memory | ECC Support | GPU | Cooler | Total Price | ↑ Single-Core vs E5-2620v3 | ↑ Multi-Core vs E5-2620v3 | Pros | Cons |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Used 5900X + ROG Strix B550-F + 64GB | Ryzen 9 5900X | 12C / 24T | ASUS ROG Strix B550-F Gaming | 64GB DDR4-3600 | ❌ No ECC | ❌ None (needs dGPU) | ❌ Not included | €350 | +207% | +505% | Amazing price for full high-end kit, modern board, fast memory | No ECC, no iGPU, needs cooler |
| Used 5900X + X570 AORUS Master + 64GB | Ryzen 9 5900X | 12C / 24T | Gigabyte X570S AORUS Master | 64GB DDR4-3600 | ✅ Unbuffered ECC support | ❌ None | ❌ Not included | €450 | +207% | +505% | Premium board, ECC support, great upgrade path | Costs €100 more, still no iGPU or cooler |
| Used EPYC 7282 + ASRock EPYCD8 + 64GB ECC | EPYC 7282 | 16C / 32T | ASRock Rack EPYCD8 (IPMI) | 64GB DDR4 Registered ECC | ✅ Full ECC & IPMI | ❌ None | ❌ Not included | €500 | +115% | +388% | Server-grade reliability, full ECC/IPMI, 128GB capable | Poor single-core, power hungry (120W), highest cost |
New vs Used Build Showdown
| Build | CPU | Total Price (€) | ECC Support | ↑ Single-Core vs E5-2620v3 | ↑ Multi-Core vs E5-2620v3 |
|---|---|---|---|---|---|
| Budget 5800X Build (New) | Ryzen 7 5800X | €271.93 | Likely supported | +204% | +357% |
| Near Budget + Better Board (New) | Ryzen 7 5800X | €291.93 | Mixed support | +204% | +357% |
| Silent Midrange (New) | Ryzen 7 5800X | €352.89 | Likely supported | +204% | +357% |
| High-End New Build | Ryzen 9 5900X | €413.85 | Mixed support | +207% | +505% |
| Balanced 5900X Build (New) | Ryzen 9 5900X | €417.90 | Likely supported | +207% | +505% |
| Used 5900X + ROG Strix + 64GB | Ryzen 9 5900X | €350.00 | No | +207% | +505% |
| Used 5900X + X570 AORUS + 64GB | Ryzen 9 5900X | €450.00 | Yes | +207% | +505% |
| Used EPYC 7282 + EPYCD8 + 64GB ECC | EPYC 7282 | €500.00 | Yes | +115% | +388% |
conclusion
- Used 5900X + ROG Strix + 64GB (€350)
- +207% single-core, +505% multi-core
- Good perf-per-€ and perf-per-Watt
- Still very efficient (33.33 SC / 374 MC per Watt)
- Ideal for compute-heavy, multi-VM, and long-term performance
- No ECC and needs a cooler + GPU, but the cost margin gives you room to grab a €60 NH-U9S and cheap GT 710.