No edit summary |
|||
Line 17: | Line 17: | ||
{| class=wikitable | {| class=wikitable | ||
|- | |- | ||
| 1x || Atmega328PU IC || [[File:atmega328.jpg| | | 1x || Atmega328PU IC || [[File:atmega328.jpg|x150px]] | ||
|- | |- | ||
| 1x || CYWM6935 breakout board || | | | 1x || CYWM6935 breakout board || [[File:cywm6935.jpg|x150px]] | ||
|- | |- | ||
| 1x || LD1117V33 Voltage regulater from 5 (and more) to 3.3V || | | | 1x || LD1117V33 Voltage regulater from 5 (and more) to 3.3V || [[File:LD1117v33.jpg|x150px]] | ||
|- | |- | ||
| 1x || push button (always off) || | | 1x || push button (always off) || | ||
|- | |- | ||
| 2x || 5 pin female header || | | | 2x || 5 pin female header || [[File:5pin_header.jpg|x150px]] | ||
|- | |- | ||
| 1x || 6 pin female header || | | | 1x || 6 pin female header || [[File:6pin_header.jpg|x150px]] | ||
|- | |- | ||
| 1x || 12 pin female header || | | 1x || 12 pin female header || [[File:12pin_header.jpg|x150px]] | ||
|- | |- | ||
| 1x || A six pin header (or actually, two 3pin jumpers) || | | 1x || A six pin header (or actually, two 3pin jumpers) || | ||
|- | |- | ||
| 2x || 18pF ceramic disc capacitor || | | | 2x || 18pF ceramic disc capacitor || [[File:18pF.jpg|x150px]] | ||
|- | |- | ||
| 2x || 100nF ceramic capacitor || | | | 2x || 100nF ceramic capacitor || [[File:100nF.jpg|x150px]] | ||
|- | |- | ||
| 2x || 10uF electrolytic capacitor (elco) || | | | 2x || 10uF electrolytic capacitor (elco) || [[File:10uF.jpg|x150px]] | ||
|- | |- | ||
| 2x || 10KOhm resistor || | | | 2x || 10KOhm resistor || [[File:10k.jpg|x150px]] | ||
|- | |- | ||
| 1x || 1KOhm resistor || | | | 1x || 1KOhm resistor || [[File:1k.jpg|x150px]] | ||
|- | |- | ||
| 3x || 2.2KOhm resistor || | | | 3x || 2.2KOhm resistor || [[File:2200k.jpg|x150px]] | ||
|- | |- | ||
| 1x || 5mm red LED with integrated 1KOhm resistor || | | | 1x || 5mm red LED with integrated 1KOhm resistor || [[File:led.jpg|x150px]] | ||
|- | |- | ||
| 1x || 16MHz crystal oscillator || | | | 1x || 16MHz crystal oscillator || [[File:crystal.jpg|x150px]] | ||
|- | |- | ||
|} | |} |
Revision as of 23:59, 26 March 2013
NURDspace Project | |
---|---|
Participants | |
Skills | |
Status | |
Niche | |
Purpose | |
Tool | |
Location | |
Cost | |
Tool category |
{{{Name}}}Property "Tool Name" (as page type) with input value "{{{Name}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. Property "Tool Image" (as page type) with input value "File:{{{Picture}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. {{{Picture}}} {{#if:{{{Tool}}} | [[Tool Owner::{{{ProjectParticipants}}} | }} {{#if:{{{Tool}}} | [[Tool Cost::{{{Cost}}} | }}
Nurduino is our very own arduino clone. It is the evolution of the Arduino Radio Spectrum Analyzer prototype on a breadboard project. In that project I built a prototype of the Nurduino, and tried to share the how's and why's. In this page I will make a shorted description of how to build the Nurduino kit, and use it as a 2.4GHz Radio Analyzer.
What do I need
- A soldering iron (including sponge and stand). Use one that is accurate with a good tip. Although the pcb is setup with a lot of space there are a few spots where accuracy is required. Under €50 there are good options available.
- Solder. I use 0.7mm (more accurate then 1mm) with a resin core, containing lead (was your hands and try not to breathe the fumes).
- FTDI cable or FTDI friend (and micro usb cable) to connect the board to the usb port.
Kit components
Software
- To program the atmega chip, you need this sketch.
- The full schematic and pcb design of the Nurduino can be found in this zipfile.
Putting it together
If this is your first time soldering: don't worry, it is actually not hard. I learnt it from Mitch Altman, who is a great teacher and the co-author of Soldering is easy.