mNo edit summary |
m (→Links) |
||
Line 17: | Line 17: | ||
== Links == | == Links == | ||
* [http://www.dx.com/nl/p/e02-0-84-oled-bluetooth-v4-0-smart-wrist-band-w-calorie-pedometer-alarm-sleep-monitor-blue-370731 Deal Extreme] | * [http://www.dx.com/nl/p/e02-0-84-oled-bluetooth-v4-0-smart-wrist-band-w-calorie-pedometer-alarm-sleep-monitor-blue-370731 Device @ Deal Extreme] | ||
* [https://play.google.com/store/apps/details?id=com.maxwell.bodysensor&hl=nl Android App] | * [https://play.google.com/store/apps/details?id=com.maxwell.bodysensor&hl=nl Android App] | ||
* [https://itunes.apple.com/nl/app/body-sensor/id652044455 iOS App] | |||
== Goals == | == Goals == | ||
* Show custom messages on screen | * Show custom messages on screen |
Revision as of 17:31, 26 February 2015
E02 Smart Wristband | |
---|---|
Participants | Dennis |
Skills | Vendor specific software, Experimentation |
Status | Active |
Niche | Software |
Purpose | Fun |
Tool | No |
Location | On niz' arm |
Cost | None |
Tool category |
E02-calls-msg.jpg {{#if:No | [[Tool Owner::{{{ProjectParticipants}}} | }} {{#if:No | [[Tool Cost::None | }}
Description
- OLED screen
- Connects via Bluetooth V4.0 to iOS (7.0 or greater) / Android (4.3 or greater)
- Charges via USB
Links
Goals
- Show custom messages on screen