Dell PowerEdge 2950 confusion: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
* CPU 2x X5450 Xeon 3GHz (4 cores each) | * CPU 2x X5450 Xeon 3GHz (4 cores each) | ||
* HDDs SAS 4x146GB and 2x73GB | * HDDs SAS 4x146GB and 2x73GB | ||
* 2 onboard network ports and 2x2 ports on cards. First port of one of the cards is currently connected. | |||
[http://downloads.dell.com/Manuals/all-products/esuprt_ser_stor_net/esuprt_poweredge/poweredge-2950_owner%27s%20manual_en-us.pdf The owners manual] | [http://downloads.dell.com/Manuals/all-products/esuprt_ser_stor_net/esuprt_poweredge/poweredge-2950_owner%27s%20manual_en-us.pdf The owners manual] | ||
== Todo == | == Todo == | ||
* Upgrade bios firmware to Version 2.7.0, this seems to be the latest. Current is 2.3.1 | * Upgrade bios firmware to Version 2.7.0, this seems to be the latest. Current is 2.3.1 | ||
Revision as of 17:14, 21 September 2015
| Dell PowerEdge 2950 confusion | |
|---|---|
| Owner | Space |
| Status | Working |
| Hostname | confusion |
| Location | Server room |
| Tool | No |
| Tool category | |
Dell PowerEdge 2950 confusion Property "Tool Image" (as page type) with input value "File:" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
{{{InventoryOwner}}}Property "Tool Owner" (as page type) with input value "{{{InventoryOwner}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. Server room
Specs
- 24GB RAM (4x4GB and 4x2GB)
- iDRAC
- CPU 2x X5450 Xeon 3GHz (4 cores each)
- HDDs SAS 4x146GB and 2x73GB
- 2 onboard network ports and 2x2 ports on cards. First port of one of the cards is currently connected.
Todo
- Upgrade bios firmware to Version 2.7.0, this seems to be the latest. Current is 2.3.1