No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
[https://drive.google.com/open?id=0B9hz5bJ0MR_xYXlaTERsWjVBaGM calibration file] | [https://drive.google.com/open?id=0B9hz5bJ0MR_xYXlaTERsWjVBaGM calibration file] | ||
[[File:Syncmaster.jpg|thumbnail|Samsung SyncMaster cf23ms|none]] | [[File:Syncmaster.jpg|thumbnail|Samsung SyncMaster cf23ms|none]] | ||
==Samsung SyncMaster 913n== | |||
[https://drive.google.com/open?id=0B9hz5bJ0MR_xVzhFYko5Q3FwVWs calibration file] | |||
[[File:SyncMaster913n.jpg|thumbnail|Samsung SyncMaster cf23ms|none]] |
Revision as of 02:25, 17 September 2017
Calibrated Space screens | |
---|---|
Participants | |
Skills | |
Status | Production |
Niche | Video artsy stuff |
Purpose | |
Tool | No |
Location | |
Cost | |
Tool category |
Spyder4.jpg {{#if:No | [[Tool Owner::{{{ProjectParticipants}}} | }} {{#if:No | [[Tool Cost::{{{Cost}}} | }}
A Spyder4 is being used to calibrate screens.
Screen calibration files will be uploaded here, once icm file extension is permitted for upload.