No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
Screen calibration files will be uploaded here, once icm file extension is permitted for upload. | Screen calibration files will be uploaded here, once icm file extension is permitted for upload. | ||
==Acer AL1916W== | |||
[https://drive.google.com/open?id=0B9hz5bJ0MR_xUk54VUd4QnE1aGc calibration file] | |||
[[File:AL1916W.jpg|thumbnail|Acer AL1916W|none]] | |||
Latest calibration: 2017-09-16 | |||
==Philips 150s4== | ==Philips 150s4== | ||
Line 14: | Line 18: | ||
[[File:150s4.jpg|thumbnail|Philips 150s4|none]] | [[File:150s4.jpg|thumbnail|Philips 150s4|none]] | ||
Latest calibration: 2017-09-16 | Latest calibration: 2017-09-16 | ||
==Samsung SyncMaster 913n== | |||
[https://drive.google.com/open?id=0B9hz5bJ0MR_xVzhFYko5Q3FwVWs calibration file] | |||
[[File:SyncMaster913n.jpg|thumbnail|Samsung SyncMaster cf23ms|none]] | |||
Latest calibration: 2017-09-17 | |||
==Samsung SyncMaster cf23ms== | ==Samsung SyncMaster cf23ms== | ||
[https://drive.google.com/open?id=0B9hz5bJ0MR_xYXlaTERsWjVBaGM calibration file] | [https://drive.google.com/open?id=0B9hz5bJ0MR_xYXlaTERsWjVBaGM calibration file] | ||
[[File:Syncmaster.jpg|thumbnail|Samsung SyncMaster cf23ms|none]] | [[File:Syncmaster.jpg|thumbnail|Samsung SyncMaster cf23ms|none]] | ||
Latest calibration: 2017-09-17 | Latest calibration: 2017-09-17 |
Revision as of 21:10, 20 September 2017
Calibrated Space screens | |
---|---|
Participants | |
Skills | |
Status | Production |
Niche | Video artsy stuff |
Purpose | |
Tool | No |
Location | |
Cost | |
Tool category |
Spyder4.jpg {{#if:No | [[Tool Owner::{{{ProjectParticipants}}} | }} {{#if:No | [[Tool Cost::{{{Cost}}} | }}
A Spyder4 is being used to calibrate screens.
Screen calibration files will be uploaded here, once icm file extension is permitted for upload.
Acer AL1916W
Latest calibration: 2017-09-16
Philips 150s4
Latest calibration: 2017-09-16
Samsung SyncMaster 913n
Latest calibration: 2017-09-17
Samsung SyncMaster cf23ms
Latest calibration: 2017-09-17