No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Project | |||
|Name=Marsklok | |||
|Skills=Clock | |||
|Status=Active | |||
|Niche=Time | |||
|Purpose=Electronics, fun, world domination | |||
|Picture=Marsklok.jpg | |||
|Tool=No | |||
|Location=space wall, zaal 1 | |||
|Participants=Flok | |||
}} | |||
== what it is == | |||
This device is a clock. It shows the time on Mars. NASA decided a certain global-mars time which is shown there. It is slightly longer (45 minutes) than on earth. | This device is a clock. It shows the time on Mars. NASA decided a certain global-mars time which is shown there. It is slightly longer (45 minutes) than on earth. | ||
== how it works == | |||
The device is an [[ESP8266]] microcontroller. It receives the Earth UTC time via NTP and then converts this to Mars time. | The device is an [[ESP8266]] microcontroller. It receives the Earth UTC time via NTP and then converts this to Mars time. | ||
== informational links == | |||
* https://www.rmg.co.uk/stories/topics/how-long-day-on-mars#:~:text=Mars%20is%20a%20planet%20with,than%20a%20day%20on%20Earth. | * https://www.rmg.co.uk/stories/topics/how-long-day-on-mars#:~:text=Mars%20is%20a%20planet%20with,than%20a%20day%20on%20Earth. |
Latest revision as of 15:36, 26 March 2022
Marsklok | |
---|---|
Participants | |
Skills | Clock |
Status | Active |
Niche | Time |
Purpose | Electronics, fun, world domination |
Tool | No |
Location | space wall, zaal 1 |
Cost | |
Tool category |
Marsklok.jpg {{#if:No | [[Tool Owner::{{{ProjectParticipants}}} | }} {{#if:No | [[Tool Cost::{{{Cost}}} | }}
what it is
This device is a clock. It shows the time on Mars. NASA decided a certain global-mars time which is shown there. It is slightly longer (45 minutes) than on earth.
how it works
The device is an ESP8266 microcontroller. It receives the Earth UTC time via NTP and then converts this to Mars time.