Animeavond 3 Juni 2025: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Event |Name=Animeavond 3 Juni 2025 |Date=19:30/06/03 |DateEnd=23:30/06/03 |Location=Space |Contact=Fun }} The previous anime nights were ill-fated and lacked visitors. Therefore we are going to add some more structure. 30 minutes: Enter the Garden S01E01 en S01E02 (2024) 2 hours: Maquia: When the Promised Flower Blooms (2018)") |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 11: | Line 11: | ||
30 minutes: Enter the Garden S01E01 en S01E02 (2024) | 30 minutes: Enter the Garden S01E01 en S01E02 (2024) | ||
2 hours: Maquia: When the Promised Flower Blooms (2018) | 2 hours: Maquia: When the Promised Flower Blooms (2018) | ||
== Attending == | |||
* Fun | |||
* Eis-T | |||
* Tahtkev (probably) | |||
* | |||
Latest revision as of 12:02, 3 June 2025
| Animeavond 3 Juni 2025 | |
|---|---|
| Name | Animeavond 3 Juni 2025 |
| Date | 19:30/06/03"19:30/06/03" contains an extrinsic dash or other characters that are invalid for a date interpretation. |
| DateEnd | 23:30/06/03"23:30/06/03" contains an extrinsic dash or other characters that are invalid for a date interpretation. |
| Location | Space |
| Contact | Fun |
| Attendees | |
The previous anime nights were ill-fated and lacked visitors. Therefore we are going to add some more structure.
30 minutes: Enter the Garden S01E01 en S01E02 (2024) 2 hours: Maquia: When the Promised Flower Blooms (2018)
Attending
- Fun
- Eis-T
- Tahtkev (probably)