(→What) |
m (→What) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
== When == | == When == | ||
I will probably order somewhere halfway into february | <s>I will probably order somewhere halfway into february</s> | ||
Ordered today, prices added below. You could pay already, but there is expected importtax.. will calc by divided orderprice when paid :) <s>Also, shipping is missing thusfar ..</s> | |||
--[[User:Buzz|buZz]] ([[User talk:Buzz|talk]]) 23:48, 13 March 2014 (CET) | |||
Wooo, stuffz arrived! Adding import now. | |||
--[[User:Buzz|buZz]] ([[User talk:Buzz|talk]]) 16:55, 2 April 2014 (CEST) | |||
== What == | == What == | ||
Line 14: | Line 22: | ||
* buZz | * buZz | ||
** http://www.adafruit.com/products/1601 | ** http://www.adafruit.com/products/1601 $34.95 | ||
** http://www.adafruit.com/products/1367 | ** http://www.adafruit.com/products/1367 $29.95 | ||
** http://www.adafruit.com/products/1578 | ** http://www.adafruit.com/products/1578 $7.95 | ||
** subtotal; $72.85 | |||
** calculated shipping part; $16.37 | |||
** total; $89.22 | |||
** importpart 7.50 euro | |||
* pokon | * pokon | ||
** http://www.adafruit.com/products/193 | ** http://www.adafruit.com/products/193 $49.50 | ||
** http://www.adafruit.com/products/1438 | ** http://www.adafruit.com/products/1438 $19.95 | ||
** subtotal; $69.45 ( 50.06 euro ) | |||
** calcship; $15.61 ( 11.25 euro ) | |||
** total; $85.06 ( 61.31 euro ) | |||
** importpart 7.14 euro | |||
** TOTAL: 68.45 euro | |||
* el niz | * el niz | ||
Line 26: | Line 45: | ||
** http://www.adafruit.com/products/123 $5.95 | ** http://www.adafruit.com/products/123 $5.95 | ||
* | ** subtotal $16.45 ( 11.86 euro ) | ||
** calcship; $3.70 ( 2.67 euro ) | |||
** total; $20.15 ( 14.53 euro ) | |||
** importpart 1.69 euro | |||
** TOTAL: 16.22 euro | |||
* Petraea | |||
** http://www.adafruit.com/products/237 $30 | |||
** http://www.adafruit.com/products/238 $7 | |||
** subtotal; $37 ( 26.67 euro ) | |||
** calcship; $8.32 ( 6 euro ) | |||
** total; $45.32 ( 32.67 euro ) | |||
** importpart 3.81 euro | |||
** TOTAL: 36.48 euro | |||
** -25.00 EUR buZz April membership payment | |||
** TOTAL: 11.48 EUR | |||
* Total shipping $44 | |||
* Total importcosts 20.14 euro |
Latest revision as of 17:18, 15 April 2014
Why
I am going to order some stuff from http://adafruit.com/ soonish.
If people want to join in ordering, please add stuff here!... I can front monies but need cash for your order.
When
I will probably order somewhere halfway into february
Ordered today, prices added below. You could pay already, but there is expected importtax.. will calc by divided orderprice when paid :) Also, shipping is missing thusfar ..
--buZz (talk) 23:48, 13 March 2014 (CET)
Wooo, stuffz arrived! Adding import now.
What
Keep in mind, we might have to share an import fee over the orders
- buZz
- subtotal; $72.85
- calculated shipping part; $16.37
- total; $89.22
- importpart 7.50 euro
- pokon
- subtotal; $69.45 ( 50.06 euro )
- calcship; $15.61 ( 11.25 euro )
- total; $85.06 ( 61.31 euro )
- importpart 7.14 euro
- TOTAL: 68.45 euro
- el niz
- http://www.adafruit.com/products/1134 x6 $1.75 = $10.50
- http://www.adafruit.com/products/123 $5.95
- subtotal $16.45 ( 11.86 euro )
- calcship; $3.70 ( 2.67 euro )
- total; $20.15 ( 14.53 euro )
- importpart 1.69 euro
- TOTAL: 16.22 euro
- subtotal; $37 ( 26.67 euro )
- calcship; $8.32 ( 6 euro )
- total; $45.32 ( 32.67 euro )
- importpart 3.81 euro
- TOTAL: 36.48 euro
- -25.00 EUR buZz April membership payment
- TOTAL: 11.48 EUR
- Total shipping $44
- Total importcosts 20.14 euro