mNo edit summary |
m (Text replacement - "Status=Finished" to "Status=Production") |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Project | {{Project | ||
|Name=Weatherdata Leech | |Name=Weatherdata Leech | ||
| | |Skills=scraping | ||
| | |Status=Production | ||
| | |Niche=Software | ||
| | |Purpose=Infrastructure | ||
|Picture=weatherdata.png | |Picture=weatherdata.png | ||
|Tool=No | |Tool=No |
Latest revision as of 08:53, 26 August 2014
Weatherdata Leech | |
---|---|
Participants | User:buzz |
Skills | scraping |
Status | Production |
Niche | Software |
Purpose | Infrastructure |
Tool | No |
Location | |
Cost | |
Tool category |
weatherdata.png {{#if:No | [[Tool Owner::{{{ProjectParticipants}}} | }} {{#if:No | [[Tool Cost::{{{Cost}}} | }}
3 = temp 9 = humidity 16 = w/m2
All done! See: http://space.nurdspace.nl/~buzz/graphs/