RFshield order: Difference between revisions

From NURDspace
mNo edit summary
mNo edit summary
 
(38 intermediate revisions by 7 users not shown)
Line 1: Line 1:
'''ROUND TWO... SHIELD !!!'''
'''UPDATE: Shields have been delivered. waiting on SMA connectors.'''
DeeTwo will order RF shields and SMA connectors and LED's for the Rad1o (https://rad1o.badge.events.ccc.de/extension:rfkit)
Round 2 signup: http://piratepad.net/wgUHqMZlij
* Shieldkit = €8,-
* SMA = €0,25
* LED's (8x) = €1,50
these prices are inc. the shipping to a NL hackerspace. If you want me to ship it to a specific address an extra fee will apply.
Please start the payments:
please add you nick + rfkit order to the description.
* Bank/SEPA: D. Berghout    NL09 RABO 0159 2298 55      BIC Nummer:RABONL2U
* Cash
{|
! style="text-align:left;"| Paid
!Who
!Shlds
!SMA
!LED
!Deliver to
!Total
|-
| 2 || playreal || 1 || 1 || 0 || Techinc || 8,-
|-
| 2 || Einstein || 1 || 0 || 0 || Techinc || 8,-
|-
| 2 || aequitas || 1 || 2 || 1 || Hack42|| 10,-
|-
| 0 || Failbaitr || 1 || 2 || 0 || Frack || 8,50
|-
| 0 || blasty || 1 || 0 || 0 ||d4rl3n3 || 8,-
|-
| 2 || aczid || 1 || 0 || 1 || Techinc || 9,50
|-
| 2 || Petraea || 1 || 2 || 0 || NURDspace  || 8,50
|-
| 2 || pietdv || 1 || 0 || 0 || Revspace  || 8,-
|-
| 0 || brainsmoke || 1 || 0 ||0 || Techinc || 8,-
|-
| 2 || SA007 || 1 || 0 || 0 || Hack42 || 8,-
|-
| 0 || hark || 2 || 2 || 0 || puscii || 16,50
|-
! scope="row" colspan="2"| Total
| 12 ||  10 || 2 ||
|}
* Payment status
** 0 == go ahead
** 1 == I have paid
** 2 == Payment received
------------------------- FIRST ROUND ---------------------------------
'''UPDATE: Digi-key shipped the order hopefully it arrives monday'''


Zarya will  order @digi-key RF shield kits for the rad1o (https://rad1o.badge.events.ccc.de/extension:rfkit)
Zarya will  order @digi-key RF shield kits for the rad1o (https://rad1o.badge.events.ccc.de/extension:rfkit)
Line 28: Line 97:
| 2 || trbs || 1 || 1 || Mononoke  || 12.50
| 2 || trbs || 1 || 1 || Mononoke  || 12.50
|-
|-
| 0 || DrWhax || 2 || 1 || Techinc || 16.10
| 2 || DrWhax || 2 || 1 || Techinc || 16.10
|-
|-
| 0 || KOD || 2 || 1 || Mononoke  || 16.10
| 2 || KOD || 2 || 1 || Mononoke  || 16.10
|-
|-
| 2 || Fugu || 2 || 1 ||  || 16.10
| 2 || Fugu || 2 || 1 ||  || 16.10
Line 38: Line 107:
| 2 || DeeTwo || 2 || 1 || NURDspace  || 16.10
| 2 || DeeTwo || 2 || 1 || NURDspace  || 16.10
|-
|-
| 0 || Justa || 2 || 1 || Techinc  || 16.10
| 2 || Justa || 2 || 1 || Techinc  || 16.10
|-
|-
| 0 || buZz || 0 || 1 || NURDspace || 8.90
| 2 || buZz || 0 || 1 || NURDspace || 8.90
|-
|-
| 0 || dreamer || 1 || 1 || LAG  || 12.50
| 2 || dreamer || 1 || 1 || LAG  || 12.50
|-
|-
| 2 || fierman || 1 || 1 || NURDspace  || 12.50
| 2 || fierman || 1 || 1 || NURDspace  || 12.50
|-
|-
| 0 || schauw || 1 || 1 || NURDspace  || 12.50
| 2 || schauw || 1 || 1 || NURDspace  || 12.50
|-
|-
| 0 || zmatt || 1 || 1 || NURDspace  || 12.50
| 2 || zmatt || 1 || 1 || NURDspace  || 12.50
|-
|-
| 0 || nooitaf || 1 || 1 || NURDspace  || 12.50
| 2 || nooitaf || 1 || 1 || NURDspace  || 12.50
|-
|-
| 0 || cha0z97 || 1 || 1  || NURDspace  || 12.50
| 2 || cha0z97 || 1 || 1  || NURDspace  || 12.50
|-
|-
| 2 || ArdaXi || 1 || 1 || TechInc  || 12.50
| 2 || ArdaXi || 1 || 1 || TechInc  || 12.50
|-
|-
| 0 || Sling || 0 || 1 || TechInc  || 8.90
| 2 || Sling || 0 || 1 || TechInc  || 8.90
|-
|-
| 2 || Fridgefire || 0 || 2 || Tkkrlab (bitlair mag ook)  || 8.90 * 2
| 2 || Fridgefire || 0 || 2 || Tkkrlab (bitlair mag ook)  || 8.90 * 2
|-
|-
| 0 || r3boot || 2 || 1 || Mononoke  || 16.10
| 2 || r3boot || 2 || 1 || Mononoke  || 16.10
|-
|-
| 0 || Anus || 1 || 1 || IJhack / TechInc / LAG / IRL  || 12.50
| 2 || Anus || 1 || 1 || IJhack / TechInc / LAG / IRL  || 12.50
|-
|-
| 0 || nathan7 || 1 || 1 || IJhack / TechInc  || 12.50
| 2 || nathan7 || 1 || 1 || IJhack / TechInc  || 12.50
|-
|-
| 0 || Ranzbak || 0 || 1 || IJhack/ RevSpace  || 8.90
| 2 || Ranzbak || 0 || 1 || IJhack/ RevSpace  || 8.90
|-
|-
| 0 || Bix || 2 || 1 || Hack42  || 16.10
| 2 || Bix || 2 || 1 || Hack42  || 16.10
|-
|-
| 0 || Juerd || 2 || 1 || RevSpace  || 16.10
| 2 || Juerd || 2 || 1 || RevSpace  || 16.10
|-
|-
| 2 || FooBar || 1 || 1 || RevSpace  || 12.50
| 2 || FooBar || 1 || 1 || RevSpace  || 12.50
Line 80: Line 149:
| 2 || Bigred || 4 || 2 || Tkkrlab via Fridgefire and bitlair  || 16.10 * 2
| 2 || Bigred || 4 || 2 || Tkkrlab via Fridgefire and bitlair  || 16.10 * 2
|-
|-
| 0 || 8. || 2 || 1 || Hack42 or Bitlair  || 16.10
| 2 || 8. || 2 || 1 || Hack42 or Bitlair  || 16.10
|-
|-
| 2 || Attilla || 2 || 1 || Bitlair  || 16.10
| 2 || Attilla || 2 || 1 || Bitlair  || 16.10
Line 88: Line 157:
|}
|}


* Percentage paid: 43%


* Payment status
* Payment status
** 1 == I paid
** 1 == I paid
** 2 == Payment received
** 2 == Payment received

Latest revision as of 15:51, 2 May 2016

ROUND TWO... SHIELD !!!

UPDATE: Shields have been delivered. waiting on SMA connectors.

DeeTwo will order RF shields and SMA connectors and LED's for the Rad1o (https://rad1o.badge.events.ccc.de/extension:rfkit)

Round 2 signup: http://piratepad.net/wgUHqMZlij

  • Shieldkit = €8,-
  • SMA = €0,25
  • LED's (8x) = €1,50

these prices are inc. the shipping to a NL hackerspace. If you want me to ship it to a specific address an extra fee will apply.

Please start the payments:

please add you nick + rfkit order to the description.

  • Bank/SEPA: D. Berghout NL09 RABO 0159 2298 55 BIC Nummer:RABONL2U
  • Cash


Paid Who Shlds SMA LED Deliver to Total
2 playreal 1 1 0 Techinc 8,-
2 Einstein 1 0 0 Techinc 8,-
2 aequitas 1 2 1 Hack42 10,-
0 Failbaitr 1 2 0 Frack 8,50
0 blasty 1 0 0 d4rl3n3 8,-
2 aczid 1 0 1 Techinc 9,50
2 Petraea 1 2 0 NURDspace 8,50
2 pietdv 1 0 0 Revspace 8,-
0 brainsmoke 1 0 0 Techinc 8,-
2 SA007 1 0 0 Hack42 8,-
0 hark 2 2 0 puscii 16,50
Total 12 10 2


  • Payment status
    • 0 == go ahead
    • 1 == I have paid
    • 2 == Payment received



------------------------- FIRST ROUND ---------------------------------

UPDATE: Digi-key shipped the order hopefully it arrives monday

Zarya will order @digi-key RF shield kits for the rad1o (https://rad1o.badge.events.ccc.de/extension:rfkit)

  • Shieldkit = 8,90
  • Shieldkit + 1 SMA = 12,50
  • Shieldkit + 2 SMA = 16,10

these prices are inc the shipping to a nl hackerspace. If you want me to ship it to a specific address a extra fee will apply

Please start the payments:

  • Bank/SEPA: R.G.C. Hardeman NL14RABO0162126379 BIC Nummer:RABONL2U
  • Cash
  • Paypal: zarya@gigafreak.net

please add you nick + rfkit order to the description.

Round 2 signup: http://piratepad.net/wgUHqMZlij

Paid Who SMA Shieldkit Deliver to Total
2 zarya 1 1 NURDspace 12.50
2 trbs 1 1 Mononoke 12.50
2 DrWhax 2 1 Techinc 16.10
2 KOD 2 1 Mononoke 16.10
2 Fugu 2 1 16.10
2 Kartoffel 1 1 Bitlair 12.50
2 DeeTwo 2 1 NURDspace 16.10
2 Justa 2 1 Techinc 16.10
2 buZz 0 1 NURDspace 8.90
2 dreamer 1 1 LAG 12.50
2 fierman 1 1 NURDspace 12.50
2 schauw 1 1 NURDspace 12.50
2 zmatt 1 1 NURDspace 12.50
2 nooitaf 1 1 NURDspace 12.50
2 cha0z97 1 1 NURDspace 12.50
2 ArdaXi 1 1 TechInc 12.50
2 Sling 0 1 TechInc 8.90
2 Fridgefire 0 2 Tkkrlab (bitlair mag ook) 8.90 * 2
2 r3boot 2 1 Mononoke 16.10
2 Anus 1 1 IJhack / TechInc / LAG / IRL 12.50
2 nathan7 1 1 IJhack / TechInc 12.50
2 Ranzbak 0 1 IJhack/ RevSpace 8.90
2 Bix 2 1 Hack42 16.10
2 Juerd 2 1 RevSpace 16.10
2 FooBar 1 1 RevSpace 12.50
2 Ultratux 1 1 IJhack / TechInc 12.50
2 Phicoh 1 1 TechInc 12.50
2 Bigred 4 2 Tkkrlab via Fridgefire and bitlair 16.10 * 2
2 8. 2 1 Hack42 or Bitlair 16.10
2 Attilla 2 1 Bitlair 16.10
Total 39 32 (max 32)


  • Payment status
    • 1 == I paid
    • 2 == Payment received