No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
= Notes = | = Notes = | ||
* an 11th gen Intel i3-1115G4 could easily do wireguard at ~2GB/s so ideally we want to get a system just as powerful or more powerful. | * an 11th gen Intel i3-1115G4 (6158 passmark, 2665 single) could easily do wireguard at ~2GB/s so ideally we want to get a system just as powerful or more powerful. | ||
* one option would be to move wireguard to Erratic instead, however that means that a remote reboot of Erratic will kill all connections. | * one option would be to move wireguard to Erratic instead, however that means that a remote reboot of Erratic will kill all connections. | ||
* Right now we have an UniFi Dream Machine Pro on loan to test if we like it. | * Right now we have an UniFi Dream Machine Pro on loan to test if we like it. | ||
Line 19: | Line 19: | ||
Link: [https://nl.aliexpress.com/item/1005005238535931.html? https://nl.aliexpress.com/item/1005005238535931.html] | Link: [https://nl.aliexpress.com/item/1005005238535931.html? https://nl.aliexpress.com/item/1005005238535931.html] | ||
Comes in a 1U case, can be | Comes in a 1U case, can be configured with either a [https://www.cpubenchmark.net/cpu.php?cpu=Intel+Atom+C3558+%40+2.20GHz&id=3129 4-core Intel C3558] (2417 passmark, 852 single) or a [https://www.cpubenchmark.net/cpu.php?cpu=Intel+Atom+C3758+%40+2.20GHz&id=3696 8-core Intel C3758] (4750 passmark, 868 single). Has 6 lan ports and two SFP ports. See also https://www.youtube.com/watch?v=a3EMMYTdOYo | ||
According to the Youtube video it idles around 20w and would spike up to 25w under load. (4-core version) | According to the Youtube video it idles around 20w and would spike up to 25w under load. (4-core version) |
Revision as of 12:29, 1 August 2023
Summary
We are in need of a faster Gateway. While our current Gateway (a Intel Pentium J4205 has an average passmark of 2442 (918 single) is more than powerful enough for our gigabit connection;
just a single wireguard connection can easily spike the CPU usage to around 70%.
We also want a smaller case (1U) so that we can have more space left in the rack.
Notes
- an 11th gen Intel i3-1115G4 (6158 passmark, 2665 single) could easily do wireguard at ~2GB/s so ideally we want to get a system just as powerful or more powerful.
- one option would be to move wireguard to Erratic instead, however that means that a remote reboot of Erratic will kill all connections.
- Right now we have an UniFi Dream Machine Pro on loan to test if we like it.
- CPUs are compared using cpubenchmark.net, cpus should be faster than what we have now.
Options
Bkhd 1U Server Intel Atom Quad Core C3558 6 Lan 2 Sfp + 10G
Link: https://nl.aliexpress.com/item/1005005238535931.html
Comes in a 1U case, can be configured with either a 4-core Intel C3558 (2417 passmark, 852 single) or a 8-core Intel C3758 (4750 passmark, 868 single). Has 6 lan ports and two SFP ports. See also https://www.youtube.com/watch?v=a3EMMYTdOYo
According to the Youtube video it idles around 20w and would spike up to 25w under load. (4-core version)
pros
- Comes as a 1U case
- Seems to come with a 12v Meanwell PSU build-in
- Lots of lan ports
- Has two SFP ports
- The 8-core is about twice as fast as our J4205
cons
- Slower than than our J4205 single core wise.
- The 4-core version is slower
- China, so support could be icky (though we are a hackerspace)
- No video out, only console.