(Created page with "{{Project |Name=Minidome |Skills=Construction, |Status=Finished |Niche=Mechanics |Purpose=Use in other project |Picture= |Tool=No |Location= |Cost= |Category= }}") |
No edit summary |
||
Line 11: | Line 11: | ||
|Category= | |Category= | ||
}} | }} | ||
=Construction of the pipe cleaner connectors= | |||
<gallery> | |||
File:Pipe Cleaner Connector 1.jpg|Start with two pipe cleaners, crossed in the middle. | |||
File:Pipe Cleaner Connector 2.jpg|Fold them across each other. For a 4-way connector (blue hubs in the construction diagrams), do this again and stop here. | |||
File:Pipe Cleaner Connector 3.jpg|Add a third pipe cleaner across the fold to form a crude hexagonal arrangement. For a 5-way connector, offset the lengths so one is shorter than the others. | |||
File:Pipe Cleaner Connector 5.jpg|Counting from the top clockwise, fold the first(2 o'clock) and fifth(10 o'clock) spokes around the sixth (12 o'clock). Do the same for the the second(4 o'clock) and fourth(7 o'clock) spokes around the fourth (6 o'clock). | |||
File:Pipe Cleaner Connector 6.jpg|Rotate the entire structure clockwise by one spoke. | |||
File:Pipe Cleaner Connector 8.jpg| As above, fold the first(2 o'clock) and fifth(10 o'clock) spokes around the sixth (12 o'clock) in the opposite direction to before. Finally, fold the second(4 o'clock) and fourth(7 o'clock) spokes around the fourth (6 o'clock) in reverse again to produce a 6-way connector (white hubs). For a 5-way connector (red hubs), loop the short end around the core and trim it short. | |||
</gallery> |
Revision as of 09:42, 30 June 2015
Minidome | |
---|---|
Participants | |
Skills | Construction |
Status | Finished |
Niche | Mechanics |
Purpose | Use in other project |
Tool | No |
Location | |
Cost | |
Tool category |
Minidome Property "Tool Image" (as page type) with input value "File:" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
{{#if:No | [[Tool Owner::{{{ProjectParticipants}}} | }} {{#if:No | [[Tool Cost:: | }}
Construction of the pipe cleaner connectors
As above, fold the first(2 o'clock) and fifth(10 o'clock) spokes around the sixth (12 o'clock) in the opposite direction to before. Finally, fold the second(4 o'clock) and fourth(7 o'clock) spokes around the fourth (6 o'clock) in reverse again to produce a 6-way connector (white hubs). For a 5-way connector (red hubs), loop the short end around the core and trim it short.