mNo edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
! Shieldkit | ! Shieldkit | ||
! Deliver to | ! Deliver to | ||
! Total | |||
|- | |- | ||
| 2 || zarya || 1 || 1 || NURDspace | | 2 || zarya || 1 || 1 || NURDspace || 12.50 | ||
|- | |- | ||
| 1 || trbs || 1 || 1 || Mononoke | | 1 || trbs || 1 || 1 || Mononoke || 12.50 | ||
|- | |- | ||
| 0 || DrWhax || 2 || 1 || Techinc | | 0 || DrWhax || 2 || 1 || Techinc || 16.10 | ||
|- | |- | ||
| 0 || KOD || 2 || 1 || Mononoke | | 0 || KOD || 2 || 1 || Mononoke || 16.10 | ||
|- | |- | ||
| 0 || Fugu || 2 || 1 || | | 0 || Fugu || 2 || 1 || || 16.10 | ||
|- | |- | ||
| 0 || Kartoffel || 1 || 1 || | | 0 || Kartoffel || 1 || 1 || || 12.50 | ||
|- | |- | ||
| | | 2 || DeeTwo || 2 || 1 || NURDspace || 16.10 | ||
|- | |- | ||
| 0 || Justa || 2 || 1 || Techinc | | 0 || Justa || 2 || 1 || Techinc || 16.10 | ||
|- | |- | ||
| 0 || buZz || 0 || 1 || NURDspace | | 0 || buZz || 0 || 1 || NURDspace || 8.90 | ||
|- | |- | ||
| 0 || dreamer || 1 || 1 || LAG | | 0 || dreamer || 1 || 1 || LAG || 12.50 | ||
|- | |- | ||
| 0 || fierman || 1 || 1 || NURDspace | | 0 || fierman || 1 || 1 || NURDspace || 12.50 | ||
|- | |- | ||
| 0 || schauw || 1 || 1 || NURDspace | | 0 || schauw || 1 || 1 || NURDspace || 12.50 | ||
|- | |- | ||
| 0 || zmatt || 1 || 1 || NURDspace | | 0 || zmatt || 1 || 1 || NURDspace || 12.50 | ||
|- | |- | ||
| 0 || nooitaf || 1 || 1 || NURDspace | | 0 || nooitaf || 1 || 1 || NURDspace || 12.50 | ||
|- | |- | ||
| 0 || cha0z97 || 1 || 1 || NURDspace | | 0 || cha0z97 || 1 || 1 || NURDspace || 12.50 | ||
|- | |- | ||
| 1 || ArdaXi || 1 || 1 || TechInc | | 1 || ArdaXi || 1 || 1 || TechInc || 12.50 | ||
|- | |- | ||
| 0 || Sling || 0 || 1 || TechInc | | 0 || Sling || 0 || 1 || TechInc || 8.90 | ||
|- | |- | ||
| | | 2 || Fridgefire || 0 || 2 || Tkkrlab (bitlair mag ook) || 8.90 * 2 | ||
|- | |- | ||
| 0 || r3boot || 2 || 1 || Mononoke | | 0 || r3boot || 2 || 1 || Mononoke || 16.10 | ||
|- | |- | ||
| 0 || Anus || 1 || 1 || IJhack / TechInc / LAG / IRL | | 0 || Anus || 1 || 1 || IJhack / TechInc / LAG / IRL || 12.50 | ||
|- | |- | ||
| 0 || nathan7 || 1 || 1 || IJhack / TechInc | | 0 || nathan7 || 1 || 1 || IJhack / TechInc || 12.50 | ||
|- | |- | ||
| 0 || Ranzbak || 0 || 1 || IJhack/ RevSpace | | 0 || Ranzbak || 0 || 1 || IJhack/ RevSpace || 8.90 | ||
|- | |- | ||
| 0 || Bix || 2 || 1 || Hack42 | | 0 || Bix || 2 || 1 || Hack42 || 16.10 | ||
|- | |- | ||
| 0 || Juerd || 2 || 1 || RevSpace | | 0 || Juerd || 2 || 1 || RevSpace || 16.10 | ||
|- | |- | ||
| 1 || FooBar || 1 || 1 || RevSpace | | 1 || FooBar || 1 || 1 || RevSpace || 12.50 | ||
|- | |- | ||
| 1 || Ultratux || 1 || 1 || IJhack / TechInc | | 1 || Ultratux || 1 || 1 || IJhack / TechInc || 12.50 | ||
|- | |- | ||
| 1 || Phicoh || 1 || 1 || TechInc | | 1 || Phicoh || 1 || 1 || TechInc || 12.50 | ||
|- | |- | ||
| | | 2 || Bigred || 4 || 2 || Tkkrlab via Fridgefire and bitlair || 16.10 * 2 | ||
|- | |- | ||
| 0 || 8. || 2 || 1 || Hack42 or Bitlair | | 0 || 8. || 2 || 1 || Hack42 or Bitlair || 16.10 | ||
|- | |- | ||
| | | 2 || Attilla || 2 || 1 || Bitlair || 16.10 | ||
|- | |- | ||
! scope="row" colspan="2"| Total | ! scope="row" colspan="2"| Total |
Revision as of 07:09, 20 August 2015
Zarya will order @digi-key shield kits for the rad1o
- Shieldkit = 8,90
- Shieldkit + 1 SMA = 12,50
- Shieldkit + 2 SMA = 16,10
these prices are inc the shipping to a nl hackerspace. If you want me to ship it to a specific address a extra fee will apply
Please start the payments:
- Bank/SEPA: R.G.C. Hardeman NL14RABO0162126379 BIC Nummer:RABONL2U
- Cash
- Paypal: zarya@gigafreak.net
please add you nick + rfkit order to the description.
Paid | Who | SMA | Shieldkit | Deliver to | Total |
---|---|---|---|---|---|
2 | zarya | 1 | 1 | NURDspace | 12.50 |
1 | trbs | 1 | 1 | Mononoke | 12.50 |
0 | DrWhax | 2 | 1 | Techinc | 16.10 |
0 | KOD | 2 | 1 | Mononoke | 16.10 |
0 | Fugu | 2 | 1 | 16.10 | |
0 | Kartoffel | 1 | 1 | 12.50 | |
2 | DeeTwo | 2 | 1 | NURDspace | 16.10 |
0 | Justa | 2 | 1 | Techinc | 16.10 |
0 | buZz | 0 | 1 | NURDspace | 8.90 |
0 | dreamer | 1 | 1 | LAG | 12.50 |
0 | fierman | 1 | 1 | NURDspace | 12.50 |
0 | schauw | 1 | 1 | NURDspace | 12.50 |
0 | zmatt | 1 | 1 | NURDspace | 12.50 |
0 | nooitaf | 1 | 1 | NURDspace | 12.50 |
0 | cha0z97 | 1 | 1 | NURDspace | 12.50 |
1 | ArdaXi | 1 | 1 | TechInc | 12.50 |
0 | Sling | 0 | 1 | TechInc | 8.90 |
2 | Fridgefire | 0 | 2 | Tkkrlab (bitlair mag ook) | 8.90 * 2 |
0 | r3boot | 2 | 1 | Mononoke | 16.10 |
0 | Anus | 1 | 1 | IJhack / TechInc / LAG / IRL | 12.50 |
0 | nathan7 | 1 | 1 | IJhack / TechInc | 12.50 |
0 | Ranzbak | 0 | 1 | IJhack/ RevSpace | 8.90 |
0 | Bix | 2 | 1 | Hack42 | 16.10 |
0 | Juerd | 2 | 1 | RevSpace | 16.10 |
1 | FooBar | 1 | 1 | RevSpace | 12.50 |
1 | Ultratux | 1 | 1 | IJhack / TechInc | 12.50 |
1 | Phicoh | 1 | 1 | TechInc | 12.50 |
2 | Bigred | 4 | 2 | Tkkrlab via Fridgefire and bitlair | 16.10 * 2 |
0 | 8. | 2 | 1 | Hack42 or Bitlair | 16.10 |
2 | Attilla | 2 | 1 | Bitlair | 16.10 |
Total | 39 | 32 (max 32) |
- Payment status
- 1 == I paid
- 2 == Payment received