mNo edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
}} | }} | ||
== Specs == | == Specs == | ||
* 24GB RAM | * 24GB RAM (4x4GB and 4x2GB) | ||
* iDRAC | * iDRAC | ||
* CPU | * CPU 2x X5450 Xeon 3GHz (4 cores each) | ||
* | * HDDs SAS 4x146GB and 2x73GB | ||
[http://downloads.dell.com/Manuals/all-products/esuprt_ser_stor_net/esuprt_poweredge/poweredge-2950_owner%27s%20manual_en-us.pdf The owners manual] | [http://downloads.dell.com/Manuals/all-products/esuprt_ser_stor_net/esuprt_poweredge/poweredge-2950_owner%27s%20manual_en-us.pdf The owners manual] |
Revision as of 22:28, 15 September 2015
Dell PowerEdge 2950 confusion | |
---|---|
Owner | Space |
Status | Working |
Hostname | confusion |
Location | Server room |
Tool | No |
Tool category |
Dell PowerEdge 2950 confusion Property "Tool Image" (as page type) with input value "File:" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
{{{InventoryOwner}}}Property "Tool Owner" (as page type) with input value "{{{InventoryOwner}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. Server room
Specs
- 24GB RAM (4x4GB and 4x2GB)
- iDRAC
- CPU 2x X5450 Xeon 3GHz (4 cores each)
- HDDs SAS 4x146GB and 2x73GB