(Created page with "{{Project |Name=LEDLack |Skills=Electronics, Arduino, Coding, Lack, |Status=Active |Niche=Video artsy stuff |Purpose=Fun |Picture=LEDLack_v1.jpg |Tool=No |Location= |Cost= |C...") |
mNo edit summary |
||
Line 12: | Line 12: | ||
}} | }} | ||
= What = | = What = | ||
[Pokon] started with putting RGB LEDs in a Lack table. The end result turned out very nice and now more people want in on the fun. | [[Pokon]] started with putting RGB LEDs in a Lack table. The end result turned out very nice and now more people want in on the fun. | ||
= Possible variations = | = Possible variations = | ||
== Adressable LEDs == | == Adressable LEDs == | ||
=== Spectrum analyser === | === Spectrum analyser === | ||
Something like [http://apcmag.com/arduino-project-audio-spectrum-analyser.htm/|this]? | Something like [http://apcmag.com/arduino-project-audio-spectrum-analyser.htm/|this]? |
Revision as of 20:51, 2 October 2015
LEDLack | |
---|---|
Participants | |
Skills | Electronics, Arduino, Coding, Lack |
Status | Active |
Niche | Video artsy stuff |
Purpose | Fun |
Tool | No |
Location | |
Cost | |
Tool category |
LEDLack_v1.jpg {{#if:No | [[Tool Owner::{{{ProjectParticipants}}} | }} {{#if:No | [[Tool Cost:: | }}
What
Pokon started with putting RGB LEDs in a Lack table. The end result turned out very nice and now more people want in on the fun.
Possible variations
Adressable LEDs
Spectrum analyser
Something like [1]?