Picknplacer: Difference between revisions
Jump to navigation
Jump to search
| Line 18: | Line 18: | ||
Design files: | Design files: | ||
https://git.nurd.space/parallax/picknplacer.git | * https://git.nurd.space/parallax/picknplacer.git | ||
http://www.ebay.com/bhp/1ml-syringe | * http://www.ebay.com/bhp/1ml-syringe | ||
= Printable parts = | = Printable parts = | ||
Revision as of 21:01, 3 April 2016
| Pick&placer | |
|---|---|
| Participants | |
| Skills | Electronics, Mechanics, 3D Printing, Programming |
| Status | Active |
| Niche | Hardware |
| Purpose | Instrument |
| Tool | Yes |
| Location | Nurdspace |
| Cost | TBD |
| Tool category | Fabrication |
Pick&placer Property "Tool Image" (as page type) with input value "File:{{{Picture}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. {{{Picture}}} {{#if:Yes | [[Tool Owner::{{{ProjectParticipants}}} | }} {{#if:Yes | [[Tool Cost::TBD | }}
Description
In 2015 we've made a ton of nurdnodes, which had been assembled by hand using a rudimentary tool. In order to produce many part prototypes, or make large productions runs, an automatic pick and place machine is imperative.
Resources
Design files:
Printable parts