No edit summary |
|||
Line 2: | Line 2: | ||
* 2x Seagate Barracuda ST2000DM001 | * 2x Seagate Barracuda ST2000DM001 | ||
* 1x Western Digital WD2003FYYS-02W0B0 | * 1x Western Digital WD2003FYYS-02W0B0 | ||
* 3x Western Digital Cavia Green WD20EARX-00PASB0 | * <s>3x Western Digital Cavia Green WD20EARX-00PASB0</s> Menno | ||
= SATA 1TB (15 Eu each) = | = SATA 1TB (15 Eu each) = | ||
* 2x Seagate Barracuda ES.2 ST31000340NS (Certified Repaired HDD) | * 2x Seagate Barracuda ES.2 ST31000340NS (Certified Repaired HDD) |
Revision as of 20:27, 11 July 2018
SATA 2TB (25 Eu each)
- 2x Seagate Barracuda ST2000DM001
- 1x Western Digital WD2003FYYS-02W0B0
3x Western Digital Cavia Green WD20EARX-00PASB0Menno
SATA 1TB (15 Eu each)
- 2x Seagate Barracuda ES.2 ST31000340NS (Certified Repaired HDD)
- 5x Seagate Barracuda ES.2 ST31000340NS
- 1x Samsung HD103UJ
- 2x Western Digital Caviar Black WD1002FAEX-00Z3A0
- 1x Western Digital Black WD1002FAEX-00Y9A0