Line 24: | Line 24: | ||
[https://www.falstad.com/circuit/circuitjs.html?ctz=CQAgjCAMB0l3BWEAOAnLAzKgbBsqB2AJiMgwwBYQsQkKNaBTAWjDACgBDEIhbHyMmrIqpIalohmSMPHg9oRMNlSoiFXEvJgGRRWAJllFIqjYiwMuZHYAnHnx7Fho55Gpz2Adwf8SoxyI3bxcBIQwRJyIoO19wNXAKKnxo93I4WN5+MCJwyJyhd1l4dgBzUIKK7HcakKzwXLiUmIAlROSE5CKkqHAQCiLobBkhpBroBFiwHv92jyp3UhLy6aoMSGSe8n5a+1WedX6hWcXPNopjw9Y-Q5r+tOgGO5hJn33Z+pPYiNFBI9PCuASj4LgDaI0xDEAPbUEDYBb3VRAqCwOD4BB4Xi9aIMDDsGGWOEIgZIsaouCEYbYLEQaKEvFAA falstad circuitjs simulation] | [https://www.falstad.com/circuit/circuitjs.html?ctz=CQAgjCAMB0l3BWEAOAnLAzKgbBsqB2AJiMgwwBYQsQkKNaBTAWjDACgBDEIhbHyMmrIqpIalohmSMPHg9oRMNlSoiFXEvJgGRRWAJllFIqjYiwMuZHYAnHnx7Fho55Gpz2Adwf8SoxyI3bxcBIQwRJyIoO19wNXAKKnxo93I4WN5+MCJwyJyhd1l4dgBzUIKK7HcakKzwXLiUmIAlROSE5CKkqHAQCiLobBkhpBroBFiwHv92jyp3UhLy6aoMSGSe8n5a+1WedX6hWcXPNopjw9Y-Q5r+tOgGO5hJn33Z+pPYiNFBI9PCuASj4LgDaI0xDEAPbUEDYBb3VRAqCwOD4BB4Xi9aIMDDsGGWOEIgZIsaouCEYbYLEQaKEvFAA falstad circuitjs simulation] | ||
calculated with https://masteringelectronicsdesign.com/differential-amplifier-calculator-2/ | |||
[[File:Circuit-20220715-2051.png|640px]] | [[File:Circuit-20220715-2051.png|640px]] | ||
=== -5/+5V to 0...3.3V === | === -5/+5V to 0...3.3V === |
Revision as of 20:04, 15 July 2022
Eurocrack-hat | |
---|---|
Participants | |
Skills | Electronics, Programming |
Status | Active |
Niche | Music |
Purpose | Fun |
Tool | No |
Location | |
Cost | |
Tool category | Electronics,Eurorack |
Nurd-euro-pi.jpg {{#if:No | [[Tool Owner::{{{ProjectParticipants}}} | }} {{#if:No | [[Tool Cost::{{{Cost}}} | }}
The title says it all.
First version has:
- 2x analogue in (10 bit resolution)
- 2x analogue out (12 bit resolution)
- 2x gate in
See github
0...3.3V to -5/+5V
calculated with https://masteringelectronicsdesign.com/differential-amplifier-calculator-2/