E02 Smart Wristband: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
|Category= | |Category= | ||
}} | }} | ||
== Description == | |||
== Links == | |||
[http://www.dx.com/nl/p/e02-0-84-oled-bluetooth-v4-0-smart-wrist-band-w-calorie-pedometer-alarm-sleep-monitor-blue-370731 Deal Extreme] | |||
== Goals == | |||
* Show custom messages on screen | |||
Revision as of 16:59, 26 February 2015
| E02 Smart Wristband | |
|---|---|
| Participants | Dennis |
| Skills | Vendor specific software, Experimentation |
| Status | Active |
| Niche | Software |
| Purpose | Fun |
| Tool | No |
| Location | |
| Cost | |
| Tool category | |
E02-calls-msg.jpg {{#if:No | [[Tool Owner::{{{ProjectParticipants}}} | }} {{#if:No | [[Tool Cost:: | }}
Description
Links
Goals
- Show custom messages on screen