E02 Smart Wristband: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 16: | Line 16: | ||
== Links == | == Links == | ||
[http://www.dx.com/nl/p/e02-0-84-oled-bluetooth-v4-0-smart-wrist-band-w-calorie-pedometer-alarm-sleep-monitor-blue-370731 Deal Extreme] | * [http://www.dx.com/nl/p/e02-0-84-oled-bluetooth-v4-0-smart-wrist-band-w-calorie-pedometer-alarm-sleep-monitor-blue-370731 Deal Extreme] | ||
[https://play.google.com/store/apps/details?id=com.maxwell.bodysensor&hl=nl Android App] | * [https://play.google.com/store/apps/details?id=com.maxwell.bodysensor&hl=nl Android App] | ||
== Goals == | == Goals == | ||
* Show custom messages on screen | * Show custom messages on screen | ||
Revision as of 17:05, 26 February 2015
| E02 Smart Wristband | |
|---|---|
| Participants | Dennis |
| Skills | Vendor specific software, Experimentation |
| Status | Active |
| Niche | Software |
| Purpose | Fun |
| Tool | No |
| Location | |
| Cost | |
| Tool category | |
E02-calls-msg.jpg {{#if:No | [[Tool Owner::{{{ProjectParticipants}}} | }} {{#if:No | [[Tool Cost:: | }}
Description
Links
Goals
- Show custom messages on screen