m (Text replacement - "ProjectPurpose=" to "Purpose=") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Project | {{Project | ||
|Skills=soldering | |Name=Minibeamer | ||
|Skills=soldering, Arduino, Optics, | |||
|Status=Getting parts | |Status=Getting parts | ||
|Niche=Electronics | |Niche=Electronics | ||
|Purpose=Fun | |Purpose=Fun | ||
|Picture= | |||
|Tool=No | |||
|Location= | |||
|Cost= | |||
|Category= | |||
|ProjectParticipants=User:The_Niz | |ProjectParticipants=User:The_Niz | ||
}} | }} | ||
= Introduction = | = Introduction = | ||
With some lenses, an | With some lenses, an small LCD or TFT screen, a bright LED and some driving electronics it should be viable to build a device capable of projecting stuff on your wall. | ||
Note: The dutch pseudo-anglicism "beamer" means video projector. | Note: The dutch pseudo-anglicism "beamer" means video projector. | ||
= | = 2.2" TFT = | ||
[http://www.instructables.com/id/Cheap-TFT-22-inch-Display-on-Arduino-ILI9340C-or-I/ insctructable for the screen I have] | |||
= Old stuff for Nokia display = | |||
* Information on the display: [http://serdisplib.sourceforge.net/ser/pcd8544.html serdisplib] | * Information on the display: [http://serdisplib.sourceforge.net/ser/pcd8544.html serdisplib] | ||
The one I've got is a 'type 2'. | The one I've got is a 'type 2'. |
Revision as of 20:48, 26 August 2015
Minibeamer | |
---|---|
Participants | Dennis |
Skills | soldering, Arduino, Optics |
Status | Getting parts |
Niche | Electronics |
Purpose | Fun |
Tool | No |
Location | |
Cost | |
Tool category |
Minibeamer Property "Tool Image" (as page type) with input value "File:" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
{{#if:No | [[Tool Owner::User:The_Niz | }} {{#if:No | [[Tool Cost:: | }}
Introduction
With some lenses, an small LCD or TFT screen, a bright LED and some driving electronics it should be viable to build a device capable of projecting stuff on your wall. Note: The dutch pseudo-anglicism "beamer" means video projector.
2.2" TFT
Old stuff for Nokia display
- Information on the display: serdisplib
The one I've got is a 'type 2'.
- Connecting the display to a Raspberry Pi: [1]
Cabling
I could'n find a male DB25 connector so I checked whether a cable I had lying around would be useful.
Male-male DB25 (LapLink Cable?)
PCPARPORT | OTHEREND |
---|---|
PIN2=D0 | PIN15 |
PIN3=D1 | PIN13 |
PIN4=D2 | PIN12 |
PIN7=D5 | NC |
PIN9=D7 | NC |
- PCPARPORT = parallel port found on standard pc, http://edge.kitiyo.com/2009/pc-interface-logic/parallel-pc-interface-unit.html
- OTHEREND = other end of cable (standard LapLink??? http://en.wikipedia.org/wiki/LapLink_cable)
Since PIN7 is not connected this isn't going to work :(
Parallel floppy cable
Next candidate was a short cable normally used to connect the floppy drive of an Olivetti Echos Pentium 1 laptop. Again: some pins that I needed weren't connected.
Parallel printer cable
This one looks promising according to http://www.lammertbies.nl/comm/cable/parallel.html I don't own the connector that fits the 36 pins Centronics connector so I'll cut up the cable and connect the wires directly to the resistors.