No edit summary |
(fixing external link) |
||
Line 16: | Line 16: | ||
== Adressable LEDs == | == Adressable LEDs == | ||
=== Spectrum analyser === | === Spectrum analyser === | ||
Something like [http://apcmag.com/arduino-project-audio-spectrum-analyser.htm/ | Something like [http://apcmag.com/arduino-project-audio-spectrum-analyser.htm/ this]? | ||
=== Pong table === | === Pong table === | ||
Using 2 potmeters as controllers. | Using 2 potmeters as controllers. |
Revision as of 21:08, 2 October 2015
LEDLack | |
---|---|
Participants | |
Skills | Electronics, Arduino, Coding, Lack |
Status | Active |
Niche | Video artsy stuff |
Purpose | Fun |
Tool | No |
Location | |
Cost | |
Tool category |
LEDLack_v1_animated.gif {{#if:No | [[Tool Owner::{{{ProjectParticipants}}} | }} {{#if:No | [[Tool Cost:: | }}
What
Pokon started with putting RGB LEDs in a Lack table. The end result turned out very nice and now more people want in on the fun.
Possible variations
Adressable LEDs
Spectrum analyser
Something like this?
Pong table
Using 2 potmeters as controllers.