No edit summary |
mNo edit summary |
||
Line 8: | Line 8: | ||
A Spyder4 is being used to calibrate screens. | A Spyder4 is being used to calibrate screens. | ||
Screen calibration files will be uploaded here, once file extension is permitted for upload. | Screen calibration files will be uploaded here, once file extension is permitted for upload. Which is?? | ||
= Philips 150s4 = | = Philips 150s4 = | ||
[https://drive.google.com/open?id=0B9hz5bJ0MR_xX2lIYWU2eXVyQU0] | [https://drive.google.com/open?id=0B9hz5bJ0MR_xX2lIYWU2eXVyQU0] | ||
[[File:150s4.jpg|thumbnail|Philips 150s4]] | [[File:150s4.jpg|thumbnail|Philips 150s4]] |
Revision as of 23:48, 16 September 2017
Calibrated Space screens | |
---|---|
Participants | |
Skills | |
Status | Production |
Niche | Video artsy stuff |
Purpose | |
Tool | No |
Location | |
Cost | |
Tool category |
Spyder4.jpg {{#if:No | [[Tool Owner::{{{ProjectParticipants}}} | }} {{#if:No | [[Tool Cost::{{{Cost}}} | }}
A Spyder4 is being used to calibrate screens.
Screen calibration files will be uploaded here, once file extension is permitted for upload. Which is??