No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
[https://drive.google.com/open?id=0B9hz5bJ0MR_xX2lIYWU2eXVyQU0 calibration file] | [https://drive.google.com/open?id=0B9hz5bJ0MR_xX2lIYWU2eXVyQU0 calibration file] | ||
[[File:150s4.jpg|thumbnail|Philips 150s4|none]] | [[File:150s4.jpg|thumbnail|Philips 150s4|none]] | ||
Latest calibration: 2017-09-16 | |||
==Samsung SyncMaster cf23ms== | ==Samsung SyncMaster cf23ms== | ||
[https://drive.google.com/open?id=0B9hz5bJ0MR_xYXlaTERsWjVBaGM calibration file] | [https://drive.google.com/open?id=0B9hz5bJ0MR_xYXlaTERsWjVBaGM calibration file] | ||
[[File:Syncmaster.jpg|thumbnail|Samsung SyncMaster cf23ms|none]] | [[File:Syncmaster.jpg|thumbnail|Samsung SyncMaster cf23ms|none]] | ||
Latest calibration: 2017-09-17 | |||
==Samsung SyncMaster 913n== | ==Samsung SyncMaster 913n== | ||
[https://drive.google.com/open?id=0B9hz5bJ0MR_xVzhFYko5Q3FwVWs calibration file] | [https://drive.google.com/open?id=0B9hz5bJ0MR_xVzhFYko5Q3FwVWs calibration file] | ||
[[File:SyncMaster913n.jpg|thumbnail|Samsung SyncMaster cf23ms|none]] | [[File:SyncMaster913n.jpg|thumbnail|Samsung SyncMaster cf23ms|none]] | ||
Latest calibration: 2017-09-17 |
Revision as of 02:32, 17 September 2017
Calibrated Space screens | |
---|---|
Participants | |
Skills | |
Status | Production |
Niche | Video artsy stuff |
Purpose | |
Tool | No |
Location | |
Cost | |
Tool category |
Spyder4.jpg {{#if:No | [[Tool Owner::{{{ProjectParticipants}}} | }} {{#if:No | [[Tool Cost::{{{Cost}}} | }}
A Spyder4 is being used to calibrate screens.
Screen calibration files will be uploaded here, once icm file extension is permitted for upload.
Philips 150s4
Latest calibration: 2017-09-16
Samsung SyncMaster cf23ms
Latest calibration: 2017-09-17
Samsung SyncMaster 913n
Latest calibration: 2017-09-17