5 August 2015
- 17:2617:26, 5 August 2015 diff hist +224 NurdNode →Production unit packing list
29 July 2015
- 20:1320:13, 29 July 2015 diff hist +35 NurdNode →Production boards
- 20:1220:12, 29 July 2015 diff hist +502 NurdNode →Cable
- 20:0720:07, 29 July 2015 diff hist +893 NurdNode →Individual nodes
- 19:5219:52, 29 July 2015 diff hist +25 NurdNode →Testing
- 19:5119:51, 29 July 2015 diff hist +25 NurdNode →Cabling
- 19:3219:32, 29 July 2015 diff hist +6 NurdNode →Pricing
- 19:3019:30, 29 July 2015 diff hist +216 NurdNode →Production unit packing list
- 19:2819:28, 29 July 2015 diff hist +59 NurdNode →Production unit packing list
- 19:2719:27, 29 July 2015 diff hist +186 NurdNode →Website
- 19:2419:24, 29 July 2015 diff hist +324 NurdNode →Website
28 July 2015
- 22:1822:18, 28 July 2015 diff hist +9 NurdNode →Testing
- 22:0522:05, 28 July 2015 diff hist +16 NurdNode →Testing
- 21:4221:42, 28 July 2015 diff hist +30 NurdNode →Testing
- 21:2621:26, 28 July 2015 diff hist +16 NurdNode →Testing
- 21:0821:08, 28 July 2015 diff hist +14 NurdNode →Testing
- 20:3620:36, 28 July 2015 diff hist +33 NurdNode →Testing
- 18:5718:57, 28 July 2015 diff hist +39 NurdNode →Hardware
- 18:4518:45, 28 July 2015 diff hist +22 NurdNode →Testing
- 15:2215:22, 28 July 2015 diff hist 0 NurdNode →Hardware
- 15:2115:21, 28 July 2015 diff hist +48 NurdNode →Hardware
- 09:1009:10, 28 July 2015 diff hist +1 NurdNode →Testing
- 09:0909:09, 28 July 2015 diff hist +127 NurdNode →Testing
27 July 2015
- 21:1721:17, 27 July 2015 diff hist +38 NurdNode →Testing
- 21:1521:15, 27 July 2015 diff hist +82 NurdNode →Testing
- 21:0721:07, 27 July 2015 diff hist +8 NurdNode →Testing
- 21:0721:07, 27 July 2015 diff hist +19 NurdNode →Testing
- 21:0421:04, 27 July 2015 diff hist +37 NurdNode →Testing
- 20:5920:59, 27 July 2015 diff hist +22 NurdNode →Testing
- 20:5820:58, 27 July 2015 diff hist +14 NurdNode →Testing
- 20:5620:56, 27 July 2015 diff hist +22 NurdNode →Testing
- 20:5320:53, 27 July 2015 diff hist +1 NurdNode →Testing
- 20:5320:53, 27 July 2015 diff hist +35 NurdNode →Testing
- 20:4820:48, 27 July 2015 diff hist +5 NurdNode →Testing
- 20:4820:48, 27 July 2015 diff hist +28 NurdNode →Testing
- 20:4420:44, 27 July 2015 diff hist +23 NurdNode →Testing
- 20:3720:37, 27 July 2015 diff hist +28 NurdNode →Testing
- 20:3020:30, 27 July 2015 diff hist +94 NurdNode →Testing
- 20:1820:18, 27 July 2015 diff hist +388 NurdNode →Testing
- 20:1320:13, 27 July 2015 diff hist +7 NurdNode →Ordering
26 July 2015
- 20:1520:15, 26 July 2015 diff hist +53 NurdNode →Testing
- 20:1420:14, 26 July 2015 diff hist +23 NurdNode →Software
- 20:1320:13, 26 July 2015 diff hist +21 NurdNode →Hardware
- 20:1220:12, 26 July 2015 diff hist −14 NurdNode →Hardware
- 00:2800:28, 26 July 2015 diff hist +57 NurdNode →Hardware
21 July 2015
- 18:3218:32, 21 July 2015 diff hist +42 NurdNode →TODO
20 July 2015
- 22:1022:10, 20 July 2015 diff hist +60 NurdNode →Ordering
- 22:0822:08, 20 July 2015 diff hist +44 NurdNode →Hardware
18 July 2015
- 20:1120:11, 18 July 2015 diff hist +7 NurdNode →Hardware
- 14:0214:02, 18 July 2015 diff hist +7 NurdNode →Hardware