File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
00:18, 11 April 2016 Pnp x idlers plate.png (file) 14 KB Cha0z97 MsUpload 1
00:18, 11 April 2016 Pnp x motor plate.png (file) 14 KB Cha0z97 MsUpload 1
00:18, 11 April 2016 Pnp Y bearing plate.png (file) 18 KB Cha0z97 MsUpload 1
00:18, 11 April 2016 Pnp Y idlers holder plate.png (file) 15 KB Cha0z97 MsUpload 1
00:18, 11 April 2016 Pnp Y motor mount plate.png (file) 17 KB Cha0z97 MsUpload 1
00:18, 11 April 2016 Pnp Y roller left plate.png (file) 14 KB Cha0z97 MsUpload 1
00:18, 11 April 2016 Pnp Y pulley side plate.png (file) 16 KB Cha0z97 MsUpload 1
00:18, 11 April 2016 Pnp Y roller right plate.png (file) 14 KB Cha0z97 MsUpload 1
00:18, 11 April 2016 Pnp z motor mount plate.png (file) 16 KB Cha0z97 MsUpload 1
00:18, 11 April 2016 Pnp PNP head assy.png (file) 20 KB Cha0z97 MsUpload 1
00:18, 11 April 2016 Pnp x idlers plate assy.png (file) 16 KB Cha0z97 MsUpload 1
00:18, 11 April 2016 Pnp y bar left roller plate assy.png (file) 15 KB Cha0z97 MsUpload 1
00:18, 11 April 2016 Pnp x motor plate assy.png (file) 15 KB Cha0z97 MsUpload 1
00:17, 11 April 2016 Pnp y bar right roller plate assy.png (file) 15 KB Cha0z97 MsUpload 1
00:17, 11 April 2016 Pnp z motor mount plate assy.png (file) 15 KB Cha0z97 MsUpload 1
00:17, 11 April 2016 Pnp gantry assy.png (file) 43 KB Cha0z97 MsUpload 1
00:17, 11 April 2016 Pnp y bar assy.png (file) 37 KB Cha0z97 MsUpload 1
00:12, 11 April 2016 Gantry assy.png (file) 6 KB Cha0z97 MsUpload 1
23:43, 9 April 2016 Buztrum-20160410-electronicsdone.jpg (file) 918 KB Buzz   1
09:07, 9 April 2016 Buztrum-withstrings-20160409.png (file) 4.85 MB Buzz MsUpload 1
08:07, 9 April 2016 Buztrum-20160409.png (file) 3.04 MB Buzz MsUpload 1
21:34, 6 April 2016 Jib crane.jpg (file) 69 KB Talloak   1
20:01, 5 April 2016 Bbb-zmattified.jpg (file) 303 KB Buzz   1
13:30, 4 April 2016 Piknpleeser.jpg (file) 333 KB Buzz   1
18:36, 3 April 2016 Emc3.jpg (file) 1.47 MB Dennis   2
18:33, 3 April 2016 Emc5.jpg (file) 1.8 MB Dennis   1
18:33, 3 April 2016 Emc4.jpg (file) 2.02 MB Dennis   1
18:31, 3 April 2016 Emc2.jpg (file) 2 MB Dennis   1
18:31, 3 April 2016 Emc1.jpg (file) 1.76 MB Dennis   1
14:17, 31 March 2016 Buztrum-Renderupdate.png (file) 32 KB Buzz   1
14:16, 31 March 2016 Buztrum-3keypads.jpg (file) 916 KB Buzz   1
20:21, 29 March 2016 Ssdnow.jpg (file) 177 KB Talloak MsUpload 1
04:43, 26 March 2016 Buztrum-keypad.jpg (file) 205 KB Buzz   1
21:12, 25 March 2016 Help-chiller-3000.pdf (file) 13.29 MB Cha0z97 MsUpload 1
03:06, 25 March 2016 Buztrum-v5-pic4.png (file) 35 KB Buzz MsUpload 1
03:06, 25 March 2016 Buztrum-v5-pic3.png (file) 46 KB Buzz MsUpload 1
03:06, 25 March 2016 Buztrum-v5-pic2.png (file) 39 KB Buzz MsUpload 1
03:06, 25 March 2016 Buztrum-v5-pic1.png (file) 46 KB Buzz MsUpload 1
12:19, 21 March 2016 Lasercutter-manual.pdf (file) 6.34 MB Buzz   1
23:26, 19 March 2016 Jinan-lasercutter.jpg (file) 3.39 MB Buzz   1
23:21, 19 March 2016 Optimum-lathe-D180x300-3420301.jpg (file) 3.5 MB Buzz   1
22:30, 19 March 2016 Optimum-D180x300-Manual-GB.pdf (file) 3.83 MB Talloak MsUpload 1
20:09, 17 March 2016 NurdRacer steering WIP.png (file) 2.39 MB Rule MsUpload 1
23:46, 14 March 2016 12 disk 3.jpg (file) 2.4 MB Dennis   1
23:46, 14 March 2016 12 disk 2.jpg (file) 2.37 MB Dennis   1
23:45, 14 March 2016 12 disk 1.jpg (file) 1.91 MB Dennis   1
02:13, 13 March 2016 16 screen power button.jpg (file) 1.26 MB Dennis   1
00:32, 9 March 2016 Dome Instructions Build.svg (file) 1.63 MB Talloak MsUpload 1
00:29, 9 March 2016 Dome Instructions Build 4.svg (file) 651 KB Talloak MsUpload 1
00:29, 9 March 2016 Dome Instructions Build 3.svg (file) 417 KB Talloak MsUpload 1
First pagePrevious pageNext pageLast page