Uploads by Talloak

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
21:34, 6 April 2016 Jib crane.jpg (file) 69 KB   1
20:21, 29 March 2016 Ssdnow.jpg (file) 177 KB MsUpload 1
22:30, 19 March 2016 Optimum-D180x300-Manual-GB.pdf (file) 3.83 MB MsUpload 1
00:32, 9 March 2016 Dome Instructions Build.svg (file) 1.63 MB MsUpload 1
00:29, 9 March 2016 Dome Instructions Build 4.svg (file) 651 KB MsUpload 1
00:29, 9 March 2016 Dome Instructions Build 3.svg (file) 417 KB MsUpload 1
00:29, 9 March 2016 Dome Instructions Build 2.svg (file) 190 KB MsUpload 1
00:29, 9 March 2016 Dome Instructions Build 1.svg (file) 42 KB MsUpload 1
00:29, 9 March 2016 Dome Instructions BOM.svg (file) 25 KB MsUpload 1
00:29, 9 March 2016 Dome Instructions Top.svg (file) 429 KB MsUpload 1
00:29, 9 March 2016 Dome Instructions Pipe Layout.svg (file) 134 KB MsUpload 1
00:29, 9 March 2016 Dome Instructions Hub.svg (file) 44 KB MsUpload 1
00:29, 9 March 2016 Dome Instructions Folding.svg (file) 9 KB MsUpload 1
00:29, 9 March 2016 Dome Instructions Cover.svg (file) 95 KB MsUpload 1
11:45, 16 August 2015 NurdNode-BoardPinout.JPG (file) 4.75 MB   1
11:39, 16 August 2015 NurdNode-Transmitter.JPG (file) 3.91 MB   1
21:24, 5 August 2015 NurdNode-MountServiceHeader.JPG (file) 5.42 MB MsUpload 1
21:24, 5 August 2015 NurdNode-ConnectorOrientation.JPG (file) 4.71 MB MsUpload 1
21:22, 5 August 2015 NurdNode-TrimDiode.JPG (file) 5.09 MB MsUpload 1
21:22, 5 August 2015 NurdNode-TrimDiode2.JPG (file) 4.78 MB MsUpload 1
21:22, 5 August 2015 NurdNode-PsuOrientation.JPG (file) 5.6 MB MsUpload 1
21:22, 5 August 2015 NurdNode-PsuOrientation2.JPG (file) 5.68 MB MsUpload 1
21:22, 5 August 2015 NurdNode-SolderPsu1.JPG (file) 5.08 MB MsUpload 1
21:22, 5 August 2015 NurdNode-SolderPsu2.JPG (file) 5.52 MB MsUpload 1
21:22, 5 August 2015 NurdNode-BoardPart4.JPG (file) 5.52 MB MsUpload 1
21:22, 5 August 2015 NurdNode-BoardPart4a.JPG (file) 5.17 MB MsUpload 1
21:22, 5 August 2015 NurdNode-MountHeader.JPG (file) 4.59 MB MsUpload 1
21:21, 5 August 2015 NurdNode-BoardPart5.JPG (file) 5.66 MB MsUpload 1
21:21, 5 August 2015 NurdNode-SolderServoHeader.JPG (file) 6.33 MB MsUpload 1
21:21, 5 August 2015 MountServiceHeadeNurdNode-r.JPG (file) 5.42 MB MsUpload 1
21:21, 5 August 2015 NurdNode-BoardPart6.JPG (file) 5.75 MB MsUpload 1
21:21, 5 August 2015 NurdNode-FemaleHeaderTrick.JPG (file) 5.45 MB MsUpload 1
21:21, 5 August 2015 NurdNode-FemaleHeaderTrick2.JPG (file) 5.64 MB MsUpload 1
21:21, 5 August 2015 NurdNode-SolderFemaleHeader.JPG (file) 5.37 MB MsUpload 1
21:21, 5 August 2015 NurdNode-BoardPart7.JPG (file) 5.45 MB MsUpload 1
21:21, 5 August 2015 ConnectorOrientatioNurdNode-n.JPG (file) 4.71 MB MsUpload 1
21:21, 5 August 2015 NurdNode-SolderConnector.JPG (file) 5.36 MB MsUpload 1
21:21, 5 August 2015 NurdNode-BoardPart8.JPG (file) 5.33 MB MsUpload 1
21:21, 5 August 2015 NurdNode-AddCap.JPG (file) 5.76 MB MsUpload 1
21:21, 5 August 2015 NurdNode-BendCapLegs.JPG (file) 5.61 MB MsUpload 1
21:21, 5 August 2015 NurdNode-SolderCap.JPG (file) 5.17 MB MsUpload 1
21:21, 5 August 2015 NurdNode-ClipCap.JPG (file) 5.1 MB MsUpload 1
21:21, 5 August 2015 NurdNode-FinishedBoard.JPG (file) 5.63 MB MsUpload 1
21:20, 5 August 2015 NurdNode-FinishedBoard2.JPG (file) 5.8 MB MsUpload 1
21:20, 5 August 2015 NurdNode-ZiptiePart2.JPG (file) 5.07 MB MsUpload 1
21:20, 5 August 2015 NurdNode-ZiptiePart.JPG (file) 5.05 MB MsUpload 1
21:20, 5 August 2015 NurdNode-ClipZiptie.JPG (file) 4.73 MB MsUpload 1
21:20, 5 August 2015 NurdNode-ZiptieOn2.JPG (file) 5.25 MB MsUpload 1
21:20, 5 August 2015 NurdNode-DipNames.JPG (file) 393 KB MsUpload 1
21:20, 5 August 2015 NurdNode-PrintedParts.JPG (file) 4.91 MB MsUpload 1
First pagePrevious pageNext pageLast page