No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Project | {{Project | ||
|Name=Digital Signage for the space | |Name=Digital Signage for the space | ||
|Skills=Software, html, | |Skills=Software, html, Linux, docker, | ||
|Status=Planning | |Status=Planning | ||
|Niche= | |Niche=Electronics | ||
|Purpose=Information viewer | |Purpose=Information viewer | ||
|Tool=No | |Tool=No | ||
|Location=Around the space | |Location=Around the space | ||
|Cost=Free | |Cost=Free.99 | ||
|Category=Electronics | |Category=Electronics | ||
}} | }} |
Revision as of 11:10, 28 March 2022
Digital Signage for the space | |
---|---|
Participants | Tahtkev |
Skills | Software, html, Linux, docker |
Status | Planning |
Niche | Electronics |
Purpose | Information viewer |
Tool | No |
Location | Around the space |
Cost | Free.99 |
Tool category | Electronics |
Digital Signage for the space Property "Tool Image" (as page type) with input value "File:{{{Picture}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. {{{Picture}}} {{#if:No | [[Tool Owner::{{{ProjectParticipants}}} | }} {{#if:No | [[Tool Cost::Free.99 | }}
Goals
To have Digital info available for public transit,weather,time,etc.
ToDo
- Gather hardware
- Test it
- Expand it with moar widgets and webpages
- Custom fork?
Software Selection
- Screenly OSE (runs on pi)
- Concerto
- XiBo
- RiseVision
- Display Monkey