San setup: Difference between revisions
Rubberduck (talk | contribs) No edit summary |
Rubberduck (talk | contribs) No edit summary |
||
| Line 11: | Line 11: | ||
# Numbered list item | # Numbered list item | ||
switch:admin> cfgcreate " | switch:admin> cfgcreate "eUSA_cfg", "Purple_zone;Blue_zone;Green_zone" | ||
to check cfgShow | to check cfgShow | ||
| Line 18: | Line 18: | ||
switch:admin> cfgactvshow | switch:admin> cfgactvshow | ||
Effective configuration: | Effective configuration: | ||
o display the effective zone configuration information: | |||
switch:admin> cfgactvshow | |||
Effective configuration: | |||
---- | |||
portshow to find portnumbers | |||
---- | |||
aliases create | |||
Switch1:admin> alicreate "shelf2B","1,1;1,2" | |||
Switch1:admin> alishow | |||
Defined configuration: | |||
cfg: thuis_cfg | |||
ns1_zone; Media_zone; ns2_zone; hppa_zone; alpha_zone | |||
alias: ns2 1,0 | |||
alias: shelf2B 1,1; 1,2 | |||
Revision as of 21:04, 21 October 2022
| How to setup a san with 2 netapp diskshelves and compaq glasfiberswitch | |
|---|---|
| Participants | |
| Skills | glasfiber, networking, storage |
| Status | Active |
| Niche | Documentation |
| Purpose | Education |
| Tool | No |
| Location | |
| Cost | |
| Tool category | Infra |
How to setup a san with 2 netapp diskshelves and compaq glasfiberswitch
/home/arko/Pictures/vmw-storage-area-network-SAN.jpeg {{#if:No | [[Tool Owner::{{{ProjectParticipants}}} | }} {{#if:No | [[Tool Cost::{{{Cost}}} | }}
- Numbered list item
switch:admin> cfgcreate "eUSA_cfg", "Purple_zone;Blue_zone;Green_zone"
to check cfgShow
display the effective zone configuration information: switch:admin> cfgactvshow Effective configuration:
o display the effective zone configuration information: switch:admin> cfgactvshow Effective configuration:
portshow to find portnumbers
aliases create Switch1:admin> alicreate "shelf2B","1,1;1,2" Switch1:admin> alishow Defined configuration:
cfg: thuis_cfg
ns1_zone; Media_zone; ns2_zone; hppa_zone; alpha_zone
alias: ns2 1,0
alias: shelf2B 1,1; 1,2