(Created page with "{{Inventory |Owner=Space |Status=Infrastructure |Hostname= |Location=server room |Picture=12_disk_1.jpg }} <gallery> Image:12_disk_1.jpg Image:12_disk_2.jpg Image:12_disk_3.j...") |
No edit summary |
||
Line 2: | Line 2: | ||
|Owner=Space | |Owner=Space | ||
|Status=Infrastructure | |Status=Infrastructure | ||
|Location=server room | |Location=server room | ||
|Picture=12_disk_1.jpg | |Picture=12_disk_1.jpg | ||
|Tool=No | |||
}} | }} | ||
<gallery> | <gallery> | ||
Image:12_disk_1.jpg | Image:12_disk_1.jpg | ||
Line 14: | Line 13: | ||
= Description = | = Description = | ||
Machine which possibly can be used to replace our current NetApp based storage. | Machine which possibly can be used to replace our current NetApp based storage. We already replaced some of the fans (one of the case fans, the fan on the Areca card and one CPU fan). | ||
= Specs = | = Specs = | ||
* 2x 64 bit Xeon CPU @ 3GHz([http://ark.intel.com/products/27093/64-bit-Intel-Xeon-Processor-3_00D-GHz-1M-Cache-800-MHz-FSB]) | * 2x 64 bit Xeon CPU @ 3GHz([http://ark.intel.com/products/27093/64-bit-Intel-Xeon-Processor-3_00D-GHz-1M-Cache-800-MHz-FSB]) | ||
* 8 RAM slots (DDR2 Reg ECC) | * Intel Server Board SE7520BD2 | ||
* 8 RAM slots (DDR2 Reg ECC), currently holding 2x 1GB | |||
* Areca 12 ports SATA controller | * Areca 12 ports SATA controller | ||
* 12 drive trays on the front of the machine | * 12 drive trays on the front of the machine | ||
* 2 SATA ports on-board (1 for system disk and one for SSD cache disk?) | * 2 SATA ports on-board (1 for system disk and one for SSD cache disk?) |
Revision as of 23:58, 14 March 2016
NURDs Inventory | |
---|---|
Owner | Space |
Status | Infrastructure |
Location | server room |
Tool | No |
Tool category |
{{{Name}}}Property "Tool Name" (as page type) with input value "{{{Name}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
12_disk_1.jpg {{{InventoryOwner}}}Property "Tool Owner" (as page type) with input value "{{{InventoryOwner}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. server room
Description
Machine which possibly can be used to replace our current NetApp based storage. We already replaced some of the fans (one of the case fans, the fan on the Areca card and one CPU fan).
Specs
- 2x 64 bit Xeon CPU @ 3GHz([1])
- Intel Server Board SE7520BD2
- 8 RAM slots (DDR2 Reg ECC), currently holding 2x 1GB
- Areca 12 ports SATA controller
- 12 drive trays on the front of the machine
- 2 SATA ports on-board (1 for system disk and one for SSD cache disk?)