(Created page with "{{Project |Name=Brain wave synchronization by sound |Status=Active |Niche=Unknown |Purpose=Unknown |Picture=http://doctorakil.com/wp-content/uploads/2017/10/brain_health2.png...") |
(Basisfrequenties in filenames) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
|Category=General | |Category=General | ||
}} | }} | ||
Warning: do not use if epileptic, may induce seizures. See also: [https://en.wikipedia.org/wiki/Brainwave_entrainment Wikipedia: Brainwave Entrainment] | |||
This project is aimed at creating an alternative to existing brainwave synchronization methods of binaural beats and isochronic tones. Use at your own peril. [https://brainworksneurotherapy.com/what-are-brainwaves More info on specific brainwaves].<br> | |||
[https:// | Sound files should stimulate brain to increase delta, theta, alpha or beta activity. | ||
[https://space.nurdspace.nl/~cu64/brainsync | |||
Listen to [https://space.nurdspace.nl/~cu64/brainsync.zip these sound files] using headphones. The numbers in the filenames denote the base-frequencies of the sound. | |||
The aim is to achieve the following effects: | |||
* alpha: Relaxed focus, increased information uptake | |||
* beta: Increased alertness, concentration and problem solving | |||
* delta: Unconscious sleep | |||
* theta: Relaxation, creativity, dreams | |||
Theta and delta waves are best listened to when inactive, preferably while lying down and (especially delta) may induce sleep. | |||
File length is 10 minutes, but can be played in repeat if desired. | |||
Your feedback is more than welcome! | |||
[https://space.nurdspace.nl/~cu64/ | [https://space.nurdspace.nl/~cu64/README_brainsync.txt Readme] |
Latest revision as of 18:07, 6 September 2019
Brain wave synchronization by sound | |
---|---|
Participants | |
Skills | |
Status | Active |
Niche | Unknown |
Purpose | Unknown |
Tool | Yes |
Location | |
Cost | None |
Tool category | General |
Brain wave synchronization by sound
http://doctorakil.com/wp-content/uploads/2017/10/brain_health2.png {{#if:Yes | [[Tool Owner::{{{ProjectParticipants}}} | }} {{#if:Yes | [[Tool Cost::None | }}
Warning: do not use if epileptic, may induce seizures. See also: Wikipedia: Brainwave Entrainment
This project is aimed at creating an alternative to existing brainwave synchronization methods of binaural beats and isochronic tones. Use at your own peril. More info on specific brainwaves.
Sound files should stimulate brain to increase delta, theta, alpha or beta activity.
Listen to these sound files using headphones. The numbers in the filenames denote the base-frequencies of the sound.
The aim is to achieve the following effects:
- alpha: Relaxed focus, increased information uptake
- beta: Increased alertness, concentration and problem solving
- delta: Unconscious sleep
- theta: Relaxation, creativity, dreams
Theta and delta waves are best listened to when inactive, preferably while lying down and (especially delta) may induce sleep.
File length is 10 minutes, but can be played in repeat if desired.
Your feedback is more than welcome!