(Created page with "{{Project |Name=Fun with 433MHz stuff |Skills=Radio, |Status=In progress |Niche=Yes |Tool=No }} == What and why? == Since I got an RTL-SDR radio receiver my interest in 433MH...") |
No edit summary |
||
Line 8: | Line 8: | ||
== What and why? == | == What and why? == | ||
Since I got an RTL-SDR radio receiver my interest in 433MHz stuff reignited and there's loads of things to do with it that are fun and even can be useful. This page will be used to document some of the things I want to do. | Since I got an RTL-SDR radio receiver my interest in 433MHz stuff reignited and there's loads of things to do with it that are fun and even can be useful. This page will be used to document some of the things I want to do. | ||
== Test setup == | |||
Arduino with 4 | |||
== Emulating external sensor for weather stations == | == Emulating external sensor for weather stations == | ||
I acquired two weather stations in a thrift store that seem to be working but are missing their external sensors. The idea is to emulate these sensors with a 433MHz transmitter coupled with a microcontroller or SBC. Data can be gathered from an online weather service or an actual | I acquired two weather stations in a thrift store that seem to be working but are missing their external sensors. The idea is to emulate these sensors with a 433MHz transmitter coupled with a microcontroller or SBC. Data can be gathered from an online weather service or an actual sensor. | ||
=== The devices === | === The devices === | ||
Line 16: | Line 19: | ||
Missing sensor: temperature and humidity | Missing sensor: temperature and humidity | ||
==== Oregon Scientific RMR112 ==== | ==== Oregon Scientific RMR112 ==== | ||
Missing sensor: temperature. Some compatible sensors: THN128, THR128. | |||
===== Links ===== | |||
* [https://github.com/Erriez/ErriezOregonTHN128 lib for THN128 sensor] | |||
* [https://github.com/invandy/Oregon_NR lib for some other Oregon sensors, possibly incompatible] |
Revision as of 14:43, 21 March 2023
Fun with 433MHz stuff | |
---|---|
Participants | Dennis |
Skills | Radio |
Status | In progress |
Niche | Yes |
Purpose | |
Tool | No |
Location | |
Cost | |
Tool category |
Fun with 433MHz stuff Property "Tool Image" (as page type) with input value "File:{{{Picture}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. {{{Picture}}} {{#if:No | [[Tool Owner::{{{ProjectParticipants}}} | }} {{#if:No | [[Tool Cost::{{{Cost}}} | }}
What and why?
Since I got an RTL-SDR radio receiver my interest in 433MHz stuff reignited and there's loads of things to do with it that are fun and even can be useful. This page will be used to document some of the things I want to do.
Test setup
Arduino with 4
Emulating external sensor for weather stations
I acquired two weather stations in a thrift store that seem to be working but are missing their external sensors. The idea is to emulate these sensors with a 433MHz transmitter coupled with a microcontroller or SBC. Data can be gathered from an online weather service or an actual sensor.
The devices
ISY IWS-4100
Missing sensor: temperature and humidity
Oregon Scientific RMR112
Missing sensor: temperature. Some compatible sensors: THN128, THR128.