(→Specs) |
mNo edit summary |
||
Line 15: | Line 15: | ||
Machine which possibly can be used to replace our current NetApp based storage. We already replaced some of the fans (one of the case fans, the fan on the Areca card and one CPU fan). | Machine which possibly can be used to replace our current NetApp based storage. We already replaced some of the fans (one of the case fans, the fan on the Areca card and one CPU fan). | ||
= Specs = | = Specs = | ||
* 2x 64 bit Xeon CPU @ 3GHz | * 2x 64 bit Xeon CPU @ 3GHz [http://ark.intel.com/products/27093/64-bit-Intel-Xeon-Processor-3_00D-GHz-1M-Cache-800-MHz-FSB] | ||
* Intel Server Board SE7520BD2 | * Intel Server Board SE7520BD2 [ftp://download.intel.com/support/motherboards/server/se7520bd2/sb/c51518007_se7520bd2_userguide.pdf] | ||
* 8 RAM slots (DDR2 Reg ECC), currently holding 2x 1GB | * 8 RAM slots (DDR2 Reg ECC), currently holding 2x 1GB | ||
* Areca ARC-1160 v1.0 12 ports SATA controller | * Areca ARC-1160 v1.0 12 ports SATA controller |
Revision as of 20:36, 16 March 2016
NURDs Inventory | |
---|---|
Owner | Space |
Status | Infrastructure |
Location | server room |
Tool | No |
Tool category |
{{{Name}}}Property "Tool Name" (as page type) with input value "{{{Name}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
12_disk_1.jpg {{{InventoryOwner}}}Property "Tool Owner" (as page type) with input value "{{{InventoryOwner}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. server room
Description
Machine which possibly can be used to replace our current NetApp based storage. We already replaced some of the fans (one of the case fans, the fan on the Areca card and one CPU fan).
Specs
Todo
- Fix RAID card issues (no BIOS???)
- Get SATA disks