(Created page with "{{Project |Name=Digital Signage for the space |Skills=Software, html, |Status=Planning |Niche=Infra |Purpose=Information viewer |Tool=No |Location=Around the space |Cost=Free...") |
No edit summary |
||
Line 10: | Line 10: | ||
|Category=Electronics | |Category=Electronics | ||
}} | }} | ||
= Goals = | |||
To have Digital info available for public transit,weather,time,etc. | |||
= ToDo = | |||
*Gather hardware | |||
*Test it | |||
*Expand it with moar widgets and webpages | |||
*Custom fork? |
Revision as of 23:08, 27 March 2022
Digital Signage for the space | |
---|---|
Participants | Tahtkev |
Skills | Software, html |
Status | Planning |
Niche | Infra |
Purpose | Information viewer |
Tool | No |
Location | Around the space |
Cost | Free |
Tool category | Electronics |
Digital Signage for the space Property "Tool Image" (as page type) with input value "File:{{{Picture}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. {{{Picture}}} {{#if:No | [[Tool Owner::{{{ProjectParticipants}}} | }} {{#if:No | [[Tool Cost::Free | }}
Goals
To have Digital info available for public transit,weather,time,etc.
ToDo
- Gather hardware
- Test it
- Expand it with moar widgets and webpages
- Custom fork?