Rubberduck (talk | contribs) m (→Shopping list) |
Rubberduck (talk | contribs) (→Groups) |
||
Line 71: | Line 71: | ||
! Description | ! Description | ||
|- | |- | ||
| | | light incl. emergency light. | ||
| | | whole space. | ||
| | | 1 | ||
|- | |||
| serverrack. | |||
| hall. | |||
| 2 | |||
|- | |||
| Cv. installation. | |||
| cv. closet. | |||
| 3 | |||
|- | |||
| Dishwasher. | |||
| bar. | |||
| 4 | |||
|- | |||
|refrigerator incl. beer. | |||
| bar. | |||
| 5 | |||
|- | |||
| Cooker | |||
| bar. | |||
|6 2X16A | |||
|- | |||
|General Usage | |||
| bar. | |||
| 7 | |||
|- | |||
| room 1 | |||
| room1. | |||
| 8 | |||
|- | |||
| room 2 | |||
| room 2. | |||
| 9 | |||
|- | |||
| room 3 | |||
| room 3. | |||
| 10 | |||
|- | |||
| Studio | |||
| Studio | |||
| 11 | |||
|- | |||
| Maker corner 1 | |||
| maker corner. | |||
| 12 | |||
| Solar panels | |||
| rooftop | |||
| What is nessary (Rubberduck has 2X16 A for it) | |||
|- | |||
|- | |||
|} | |} |
Revision as of 10:35, 3 June 2023
Electricity overhaul | |
---|---|
Participants | Septillion |
Skills | |
Status | Planning |
Niche | Electronics |
Purpose | Infra |
Tool | No |
Location | |
Cost | |
Tool category |
Electricity overhaul Property "Tool Image" (as page type) with input value "File:{{{Picture}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. {{{Picture}}} {{#if:No | [[Tool Owner::{{{ProjectParticipants}}} | }} {{#if:No | [[Tool Cost::{{{Cost}}} | }}
Scope
This page is to make some investigation of the changes that could/need to be done, keeping in mind that we also would like Solar power. More the0's brainfarts over here: The Niz weet het.
Current status
Stuff that needs to happen
- Draw schema of how everything is connected now
- Add a digital kWh meter
- Replace the current groepenkast
- Add more groups
Shopping list
Product | Amount | Price | Shop | Comments |
---|---|---|---|---|
Groepenkast | 1 | ? | ? | |
kabelgoot 200mm | 16M | ? | ? | |
aftakstuk 200 | 1 | ? | ? | |
Din rail |
Current
Groups
Name | Location | Description |
---|---|---|
? | ? | ? |
New
Groups
Name | Location | Description | |||
---|---|---|---|---|---|
light incl. emergency light. | whole space. | 1 | |||
serverrack. | hall. | 2 | |||
Cv. installation. | cv. closet. | 3 | |||
Dishwasher. | bar. | 4 | |||
refrigerator incl. beer. | bar. | 5 | |||
Cooker | bar. | 6 2X16A | |||
General Usage | bar. | 7 | |||
room 1 | room1. | 8 | |||
room 2 | room 2. | 9 | |||
room 3 | room 3. | 10 | |||
Studio | Studio | 11 | |||
Maker corner 1 | maker corner. | 12 | Solar panels | rooftop | What is nessary (Rubberduck has 2X16 A for it) |