Rubberduck (talk | contribs) No edit summary |
Rubberduck (talk | contribs) (→Groups) |
||
Line 173: | Line 173: | ||
| Cooker | | Cooker | ||
| bar. | | bar. | ||
|6 | |6 | ||
|- | |- | ||
|7 | | Furness | ||
| 2X16A or 3x16A | |||
| 7 | |||
|- | |||
|General Usage | |General Usage | ||
| bar. | | bar. | ||
|8 | |||
|- | |- | ||
|room1. | |room1. | ||
| room 1. | | room 1. | ||
| | |9 | ||
|- | |- | ||
| room 1 | | room 1 | ||
| room1. | | room1. | ||
| | | 10 | ||
|- | |- | ||
| room 2 | | room 2 | ||
| room 2. | | room 2. | ||
| | | 11 | ||
|- | |||
|room 2 | |||
| 12 | |||
|- | |- | ||
| room 3 | | room 3 | ||
| room 3. | | room 3. | ||
| | | 13 | ||
|- | |- | ||
| | | room 3 | ||
| | | room 3. | ||
| | | 14 | ||
|- | |- | ||
| Maker corner 1 | | Maker corner 1 | ||
| maker corner. | | maker corner. | ||
| | | 15 | ||
|- | |- | ||
| Solar panels | | Solar panels | ||
| rooftop | | rooftop | ||
| | |16 | ||
| What is nessary (Rubberduck has 2X16 A for it) | | What is nessary (Rubberduck has 2X16 A for it) | ||
|- | |- | ||
|} | |} |
Revision as of 19:18, 11 October 2023
Electricity overhaul | |
---|---|
Participants | Septillion |
Skills | |
Status | Planning |
Niche | Electronics |
Purpose | Infra |
Tool | No |
Location | Space |
Cost | |
Tool category | Infra |
Electricity overhaul Property "Tool Image" (as page type) with input value "File:{{{Picture}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. {{{Picture}}} {{#if:No | [[Tool Owner::{{{ProjectParticipants}}} | }} {{#if:No | [[Tool Cost::{{{Cost}}} | }}
Scope
This page is to make some investigation of the changes that could/need to be done, keeping in mind that we also would like Solar power. More the0's brainfarts over here: The Niz weet het.
Current status
Stuff that needs to happen
- Rebuild whole infra
- Replace the current groepenkast
- Add more groups
- Remove old infra
- upgrade aansluiting
Shopping list
Product | Amount | Price | Shop | Comments |
---|---|---|---|---|
kabel 5x2.5mm 500M of ring 100M | ? | ? | ? | |
Kabel 3x2.5mm 500M | ? | ? | ? | |
Abb Haf 3640 kabeldoos met schetsplaat | ? | ? | ? | |
Abb Haf 3640 deksel rood met normaal/wieland wcd | ? | ? | ? | |
Abb Haf 3640 deksel grijs met normaal wcd | ? | ? | ? | |
Abb Haf 3640 deksel grijs | ? | ? | ? | |
Abb Haf 3640 deksel rood | ? | ? | ? | |
Groepenkast | 1 | ? | ? | |
kabelgoot 200mm | 50M | ? | ? | |
scheidingschot | 50M | ? | ? | |
aftakstuk 200 | 5 | ? | ? | |
eindkap 200 | 6 | ? | ? | |
vervalkstuk 200 | 2 | ? | ? | |
Din rail |
Current
Groups kast A
Name | Location | Description |
---|---|---|
Groep 4 Kast A | Toilet groep bar | 16 A |
Groep 5 res. | ||
3 fase groep | voeding kast b | 3x 20A afgezekerd. |
Groups Kast B
Name | Location | Description |
---|---|---|
Groep 1 | zaal 3 zaal2 gang 1 wcd | 16 A |
Groep 2 res. | Zaal 2 zaal3 1 wcd, gang deur makershoek zaal 1 studio | |
groep 3 | zaal 3 bar makershoek |
New
Groups
Name | Location | Description | |
---|---|---|---|
light incl. emergency light. | whole space. | 1 | |
serverrack. | hall. | 2 | |
Cv. installation. | cv. closet. | 3 | |
Dishwasher. refrigerator incl. beer. | bar. | 4 | |
Cooker | bar. | 6 | |
Furness | 2X16A or 3x16A | 7 | |
General Usage | bar. | 8 | |
room1. | room 1. | 9 | |
room 1 | room1. | 10 | |
room 2 | room 2. | 11 | |
room 2 | 12 | ||
room 3 | room 3. | 13 | |
room 3 | room 3. | 14 | |
Maker corner 1 | maker corner. | 15 | |
Solar panels | rooftop | 16 | What is nessary (Rubberduck has 2X16 A for it) |