Septillion (talk | contribs) No edit summary |
Septillion (talk | contribs) No edit summary |
||
Line 15: | Line 15: | ||
This page is only for the project itself, see the pages about the [[distribution board]] and [[power distribution]]. | This page is only for the project itself, see the pages about the [[distribution board]] and [[power distribution]]. | ||
== Stuff that needs to happen == | == Stuff that needs to happen == | ||
* <s>Replace the current [[groepenkast]]</s> | |||
* Rebuild whole infra | * Rebuild whole infra | ||
* Add more groups | * Add more groups | ||
* Remove old infra | * Remove old infra | ||
* upgrade aansluiting | * upgrade aansluiting | ||
== Original layout == | |||
<gallery> | |||
:File:groepenverkl_kast A.jpg|400px | |||
Volkshuis-stoppenkastkaart.JPG | |||
:File:Groepenverklaring_kast_b.jpg|400px | |||
</gallery> | |||
Revision as of 09:42, 17 July 2024
Electricity overhaul | |
---|---|
Participants | Septillion |
Skills | |
Status | In progress |
Niche | Electronics |
Purpose | Infra |
Tool | No |
Location | Space |
Cost | |
Tool category | Infra |
Electricity overhaul Property "Tool Image" (as page type) with input value "File:{{{Picture}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. {{{Picture}}} {{#if:No | [[Tool Owner::{{{ProjectParticipants}}} | }} {{#if:No | [[Tool Cost::{{{Cost}}} | }}
Scope
This page is to make some investigate and track the changes that could/need to be done or are done, keeping in mind that we also would like Solar power.
This page is only for the project itself, see the pages about the distribution board and power distribution.
Stuff that needs to happen
Replace the current groepenkast- Rebuild whole infra
- Add more groups
- Remove old infra
- upgrade aansluiting
Original layout
Original circuits
Groups kast A
Name | Location | Description |
---|---|---|
Groep 4 Kast A | Toilet groep bar | 16 A |
Groep 5 res. | ||
3 fase groep | voeding kast b | 3x 20A afgezekerd. |
Groups Kast B
Name | Location | Description |
---|---|---|
Groep 1 | zaal 3 zaal2 gang 1 wcd | 16 A |
Groep 2 res. | Zaal 2 zaal3 1 wcd, gang deur makershoek zaal 1 studio | |
groep 3 | zaal 3 bar makershoek |
New
Groups
Name | Location | Description | |
---|---|---|---|
light incl. emergency light. | whole space. | 1 | |
serverrack. | hall. | 2 | |
Cv. installation. | cv. closet. | 3 | |
Dishwasher. refrigerator incl. beer. | bar. | 4 | |
Cooker | bar. | 6 | |
Furness | 2X16A or 3x16A | 7 | |
General Usage | bar. | 8 | |
room1. | room 1. | 9 | |
room 1 | room1. | 10 | |
room 2 | 11 | ||
room 2 | 12 | ||
room 3 | room 3. | 13 | |
room 3 | room 3. | 14 | |
Maker corner 1 | maker corner. | 15 | |
Solar panels | rooftop | 16 | What is nessary (Rubberduck has 2X16 A for it) |
Old ideas
Just moved here for reference.