Rubberduck (talk | contribs) m (→Shopping list) |
Septillion (talk | contribs) No edit summary |
||
(55 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Project | {{Project | ||
|Name=Electricity overhaul | |Name=Electricity overhaul | ||
|Status= | |Participants= r3boot Rubberduck septillion | ||
|Status=In progress | |||
|Niche=Electronics | |Niche=Electronics | ||
|Purpose=Infra | |Purpose=Infra | ||
|Tool=No | |Tool=No | ||
|Location=Space | |||
|Category=Infra | |||
|Image=File:danger-high-voltage-sign-vector-6149863.jpg | |||
}} | }} | ||
This page is to make some investigate and track the changes that could/need to be done or are done, keeping in mind that we also would like [[Solar power]]. | |||
This page is | This page is only for the project itself, see the pages about the [[distribution board]] and [[power distribution]]. | ||
== | == Stuff that needs to happen == | ||
* <s>Replace the current [[groepenkast]]</s> | |||
* Rebuild whole infra | |||
* Add more groups | |||
* Remove old infra | |||
* upgrade aansluiting | |||
== Ideas == | |||
What do we like to achieve in the end: | |||
* One distribution board for the whole space @ grid connection point | |||
* [https://en.wikipedia.org/wiki/Residual-current_device#RCBO2 RCBO] (Dutch: [https://nl.wikipedia.org/wiki/Aardlekautomaat aardlekautomaat]) for every end circuit to isolate circuits for each other. | |||
* Replace all wiring | |||
* New wiring in central cable tray along the length of the space | |||
* Go step by step, old distribution stays in place until room is remodeled | |||
* Upgrade to 3-phase power | |||
== Original layout == | |||
<gallery> | <gallery> | ||
:File:groepenverkl_kast A.jpg|400px | |||
Volkshuis-stoppenkastkaart.JPG | Volkshuis-stoppenkastkaart.JPG | ||
:File:Groepenverklaring_kast_b.jpg|400px | |||
</gallery> | </gallery> | ||
== | == Original circuits == | ||
Called "groepen" in Dutch. | |||
=== Groepen kast A=== | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Name | ||
! | ! Location | ||
! | ! Description | ||
|- | |- | ||
| | | Groep 4 Kast A | ||
| | | Toilet groep bar | ||
| | | 16 A | ||
|- | |- | ||
| | |Groep 5 res. | ||
| | | | ||
|- | |- | ||
| | |3 fase groep | ||
| | |voeding kast b | ||
| | | 3x 20A afgezekerd. | ||
|- | |- | ||
|} | |} | ||
== | === Groepen Kast B=== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 58: | Line 68: | ||
! Description | ! Description | ||
|- | |- | ||
| | | Groep 1 | ||
| | | zaal 3 zaal2 gang 1 wcd | ||
| | | 16 A | ||
|- | |||
|Groep 2 res. | |||
|Zaal 2 zaal3 1 wcd, gang deur makershoek zaal 1 studio | |||
|- | |||
|groep 3 | |||
|zaal 3 bar makershoek | |||
| | |||
|- | |||
|} | |} | ||
== New == | == New == | ||
=== | === Circuits === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 71: | Line 89: | ||
! Description | ! Description | ||
|- | |- | ||
| light incl. emergency light. | |||
| whole space. | |||
| 1 | |||
|- | |||
| serverrack. | |||
| hall. | |||
| 2 | |||
|- | |||
| Cv. installation. | |||
| cv. closet. | |||
| 3 | |||
|- | |||
| Dishwasher. refrigerator incl. beer. | |||
| bar. | |||
| 4 | |||
|- | |||
| Cooker | |||
| bar. | |||
|6 | |||
|- | |||
| Furness | |||
| 2X16A or 3x16A | |||
| 7 | |||
|- | |||
|General Usage | |||
| bar. | |||
|8 | |||
|- | |||
|room1. | |||
| room 1. | |||
|9 | |||
|- | |||
| room 1 | |||
| room1. | |||
| 10 | |||
|- | |||
| room 2 | |||
| | |||
| 11 | |||
|- | |||
|room 2 | |||
| | |||
| 12 | |||
|- | |||
| room 3 | |||
| room 3. | |||
| 13 | |||
|- | |||
| room 3 | |||
| room 3. | |||
| 14 | |||
|- | |||
| Maker corner 1 | |||
| maker corner. | |||
| 15 | |||
|- | |||
| Solar panels | |||
| rooftop | |||
|16 | |||
| What is nessary (Rubberduck has 2X16 A for it) | |||
|- | |||
|} | |||
== 3-phase power == | |||
Currently the space is supplied with 1-phase power. It is a 1x30A (or maybe even a 1x25A) connection. Now the [[distribution board]] is upgraded and has a 4-pole main switch (Dutch: hoofdschakelaar) it is possible to apply for an upgrade to 3-phase. This would mean an upgrade to 3x25A. The monthly fee is the same as the current 1-phase. | |||
The upgrade needs to be applied from Liander via [https://www.mijnaansluiting.nl]. The cost is [https://www.liander.nl/-/media/files/tarieven/consument/2024/eenmalige-tarieven-stroom-2024.pdf €332,15] and is expected tot take 6 weeks. The smart meter will get replaced in the process. | |||
== Old ideas == | |||
Just moved here for reference. | |||
=== Shopping list === | |||
{| class="wikitable" | |||
|- | |||
! Product | |||
! Amount | |||
! Price | |||
! Shop | |||
! Comments | |||
|- | |||
| kabel 5x2.5mm 100M | |||
| 1 | |||
| 281,59 | |||
| https://www.elektrobode.nl/products/alfana-ymvk-dca-5g2-5mm2-gr-r100-ymvk5g2-5r | |||
| | |||
|- | |||
| Kabel 3x2.5mm 500M | |||
| 1 | |||
| 858 | |||
| https://www.elektrobode.nl/products/alfana-ymvk-dca-3g2-5mm2-gr-h500-ymvk3g2-5h | |||
|- | |||
| Abb Haf 3640 kabeldoos met schetsplaat | |||
| ? | |||
| ? | | ? | ||
| ? | | ? | ||
|- | |||
| Abb Haf 3640 deksel rood met normaal/wieland wcd | |||
| ? | | ? | ||
| ? | |||
| ? | |||
|- | |||
| Abb Haf 3640 deksel grijs met normaal wcd | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| Abb Haf 3640 deksel grijs | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| Abb Haf 3640 deksel rood | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
I have made 2 different cabinet proposals. | |||
1 with 2 columns and 1 with 1 column. | |||
[[:File:kast_2kolom.pdf]] the 2 columns € 635.46 | |||
[[:File:kast _1kolom.pdf]] the single. € 628.89 | |||
or we can make one ourselves, see the list below | |||
|- | |||
| Groepenkast | |||
| 1 | |||
| 420,36 | |||
| https://www.elektrobode.nl/products/eaton-moeller-wandverdeler-bp-o-144te-ip30-b600-h1060-wit-opbouw-105535 | |||
|- | |||
| Main Switch | |||
| 1 | |||
| 21,79 | |||
|https://www.elektrobode.nl/products/eaton-lastscheider-4p-40a-flex-1742151 | |||
|- | |||
| overspanning security. | |||
| 1 | |||
| 124,92 | |||
|https://www.elektrobode.nl/products/eaton-moeller-overspanningsafleider-spct2-280-4-167596 | |||
|- | |||
| installatie zekering 1x16A | |||
|15 | |||
| 13,99 | |||
| https://www.elektrobode.nl/products/eaton-moeller-installatieautomaat-pln6-c16-1n-mw-c-16a-2-polig-incl-nul-6-ka-263174 | |||
|- | |||
| i0nstallatie zekering 2x16 A | |||
| 2 | |||
|42,42 | |||
| https://www.elektrobode.nl/products/eaton-install-aut-6ka-2p2n-20a-b-kar-flex-1742419 for furness/solar panel | |||
|- | |||
| aardlek schakelaar | |||
| 4 | |||
| 60,88 | |||
|https://www.elektrobode.nl/products/eaton-aardlekschakelaar-2p-40a-30ma-a-flex-naast-1742425 | |||
|- | |||
| kabelgoot 200mm | |||
| 50M | |||
|? | |||
|? | |||
|- | |||
| scheidingschot | |||
|50M | |||
|? | |||
|? | |||
|- | |||
| aftakstuk 200 | |||
|5 | |||
|? | |||
|? | |||
|- | |||
| eindkap 200 | |||
|6 | |||
|? | |||
|? | |||
|- | |||
| vervalkstuk 200 | |||
|2 | |||
|? | |||
|? | |||
|- | |||
| | |||
|} | |} |
Latest revision as of 10:13, 17 July 2024
Electricity overhaul | |
---|---|
Participants | Septillion |
Skills | |
Status | In progress |
Niche | Electronics |
Purpose | Infra |
Tool | No |
Location | Space |
Cost | |
Tool category | Infra |
Electricity overhaul Property "Tool Image" (as page type) with input value "File:{{{Picture}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. {{{Picture}}} {{#if:No | [[Tool Owner::{{{ProjectParticipants}}} | }} {{#if:No | [[Tool Cost::{{{Cost}}} | }}
This page is to make some investigate and track the changes that could/need to be done or are done, keeping in mind that we also would like Solar power.
This page is only for the project itself, see the pages about the distribution board and power distribution.
Stuff that needs to happen
Replace the current groepenkast- Rebuild whole infra
- Add more groups
- Remove old infra
- upgrade aansluiting
Ideas
What do we like to achieve in the end:
- One distribution board for the whole space @ grid connection point
- RCBO (Dutch: aardlekautomaat) for every end circuit to isolate circuits for each other.
- Replace all wiring
- New wiring in central cable tray along the length of the space
- Go step by step, old distribution stays in place until room is remodeled
- Upgrade to 3-phase power
Original layout
Original circuits
Called "groepen" in Dutch.
Groepen kast A
Name | Location | Description |
---|---|---|
Groep 4 Kast A | Toilet groep bar | 16 A |
Groep 5 res. | ||
3 fase groep | voeding kast b | 3x 20A afgezekerd. |
Groepen Kast B
Name | Location | Description |
---|---|---|
Groep 1 | zaal 3 zaal2 gang 1 wcd | 16 A |
Groep 2 res. | Zaal 2 zaal3 1 wcd, gang deur makershoek zaal 1 studio | |
groep 3 | zaal 3 bar makershoek |
New
Circuits
Name | Location | Description | |
---|---|---|---|
light incl. emergency light. | whole space. | 1 | |
serverrack. | hall. | 2 | |
Cv. installation. | cv. closet. | 3 | |
Dishwasher. refrigerator incl. beer. | bar. | 4 | |
Cooker | bar. | 6 | |
Furness | 2X16A or 3x16A | 7 | |
General Usage | bar. | 8 | |
room1. | room 1. | 9 | |
room 1 | room1. | 10 | |
room 2 | 11 | ||
room 2 | 12 | ||
room 3 | room 3. | 13 | |
room 3 | room 3. | 14 | |
Maker corner 1 | maker corner. | 15 | |
Solar panels | rooftop | 16 | What is nessary (Rubberduck has 2X16 A for it) |
3-phase power
Currently the space is supplied with 1-phase power. It is a 1x30A (or maybe even a 1x25A) connection. Now the distribution board is upgraded and has a 4-pole main switch (Dutch: hoofdschakelaar) it is possible to apply for an upgrade to 3-phase. This would mean an upgrade to 3x25A. The monthly fee is the same as the current 1-phase.
The upgrade needs to be applied from Liander via [1]. The cost is €332,15 and is expected tot take 6 weeks. The smart meter will get replaced in the process.
Old ideas
Just moved here for reference.