Septillion (talk | contribs) No edit summary |
Septillion (talk | contribs) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Project | {{Project | ||
|Name=Distribution board | |Name=Distribution board | ||
|Status=Active | |||
|Status= | |||
|Niche=Electricity overhaul | |Niche=Electricity overhaul | ||
|Purpose=Infra | |Purpose=Infra | ||
|Picture=Abb--600.png | |||
|Tool=No | |Tool=No | ||
|Location=Space | |Location=Space | ||
|Cost=€ 963,22 | |||
|Category=Infra | |Category=Infra | ||
| | |Participants=septillion | ||
}} | }} | ||
Page about the distribution board (Dutch: groepenkast or meterkast (for space containing the groepenkast)). Together with the [[power distribution]] it is part of the [[electricity overhaul]]. | Page about the distribution board (Dutch: groepenkast or meterkast (for space containing the groepenkast)). Together with the [[power distribution]] it is part of the [[electricity overhaul]]. | ||
Line 14: | Line 15: | ||
The current distribution board was approved on 5 Jul 2024, ordered on 12 Jul 2024 and installed on 15 Jul 2024. | The current distribution board was approved on 5 Jul 2024, ordered on 12 Jul 2024 and installed on 15 Jul 2024. | ||
= Hardware = | |||
The current hardware of the distribution board consists of the following: | The current hardware of the distribution board consists of the following: | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 127: | Line 128: | ||
Article numbers are from [https://www.sandervunderink.nl Sander Vunderink]. | Article numbers are from [https://www.sandervunderink.nl Sander Vunderink]. | ||
= Layout = | |||
[[File:Groepenkast layout.png|800px]] | [[File:Groepenkast layout.png|800px]] | ||
Line 134: | Line 135: | ||
Note the DS301C is unknown in the configurator and drawn as 0025.060. | Note the DS301C is unknown in the configurator and drawn as 0025.060. | ||
== | = Circuits = | ||
Currently the new distribution board is mainly just a replacement of the old board. In the future extra circuits can be installed. | |||
{| class="wikitable sortable" | |||
! # | |||
! Type | |||
! Phase | |||
! What | |||
|- | |||
| B9 | |||
| 3P+N B16/30mA | |||
| All | |||
| Distribution circuit to Kast B (Zaal 1) for the old Groep 1, 2 and 3. | |||
|- | |||
| C1 | |||
| P+N B16/30mA | |||
| L1 | |||
| Infra Rack | |||
|- | |||
| C2 | |||
| P+N B16/30mA | |||
| L1 | |||
| Socket meterkast | |||
|- | |||
| C7 | |||
| P+N B16/30mA | |||
| L2 | |||
| Old Groep A (Groep 4) | |||
|- | |||
| HS | |||
| 4P 40A | |||
| All | |||
| Main switch (Hoofdschakelaar) to grid | |||
|} | |||
Currently all phases are bridged as the grid supply is single phase. | |||
= Pics = | |||
<gallery> | |||
Fusebox_20240717.jpg | |||
</gallery> |
Latest revision as of 20:53, 14 August 2024
Distribution board | |
---|---|
Participants | Septillion |
Skills | |
Status | Active |
Niche | Electricity overhaul |
Purpose | Infra |
Tool | No |
Location | Space |
Cost | € 963,22 |
Tool category | Infra |
Abb--600.png {{#if:No | [[Tool Owner::{{{ProjectParticipants}}} | }} {{#if:No | [[Tool Cost::€ 963,22 | }}
Page about the distribution board (Dutch: groepenkast or meterkast (for space containing the groepenkast)). Together with the power distribution it is part of the electricity overhaul.
The current distribution board was approved on 5 Jul 2024, ordered on 12 Jul 2024 and installed on 15 Jul 2024.
Hardware
The current hardware of the distribution board consists of the following:
Type | Product | Amount | Article # | Note |
---|---|---|---|---|
Enclousure | ABB HLD33 | 2 | 1SPF006964F0230 | 2x12 units each |
Main switch 3x40A | ABB HS404 | 1 | 6962160 | Not found |
B16 P+N 30mA RCBO | ABB DS301C | 12 | 2CSR255163R1165 | 1-phase circuits |
B16 3P+N 30mA RCBO | ABB DS203NC | 1 | 2CSR256140R1165 | Distributiongroup Kast B (Zaal 1) |
Small bits and pieces | ||||
verbindingsstrip voor aardrail | ABB 2742.184 | 1 | 6938070 | PE between enclousures |
Screw M5x10 | ABB 7992.150 | 2 | 7992150 | Screw for PE bar |
Klemveer | ABB 6938.060 | 4 | 6938060 | Connection between enclousures |
Koppelstuk | ABB 6938.080 | 4 | 6938080 | Connection between enclousures |
Inzetstuk 175-00/2 | ABB 6932.130 | 1 | 6932130 | Bottom of left enclousure |
Busbar 12pin | OEM | 1 | AP12-18 | Busbar of Neutral |
Busbar 4pin | OEM | 3 | AP4-18 | Busbar of phases |
6qmm Blue | H07V2-K | 2m | 4519024ROL2 | Wires internal |
6qmm Brown | H07V2-K | 2m | 4519034ROL2 | |
6qmm Black | H07V2-K | 2m | 4519014ROL2 | |
6qmm Grey | H07V2-K | 2m | 4519064ROL2 | |
Connection terminal set | ABB HFN-AB3 | 2 | 1SPF007929F0170 | |
Zadelstrip | Eaton Systeem 55 16/19 | 4 | 6134709 | Stackable |
Article numbers are from Sander Vunderink.
Layout
Note the DS301C is unknown in the configurator and drawn as 0025.060.
Circuits
Currently the new distribution board is mainly just a replacement of the old board. In the future extra circuits can be installed.
# | Type | Phase | What |
---|---|---|---|
B9 | 3P+N B16/30mA | All | Distribution circuit to Kast B (Zaal 1) for the old Groep 1, 2 and 3. |
C1 | P+N B16/30mA | L1 | Infra Rack |
C2 | P+N B16/30mA | L1 | Socket meterkast |
C7 | P+N B16/30mA | L2 | Old Groep A (Groep 4) |
HS | 4P 40A | All | Main switch (Hoofdschakelaar) to grid |
Currently all phases are bridged as the grid supply is single phase.