Electricity overhaul: Difference between revisions
Jump to navigation
Jump to search
Rubberduck (talk | contribs) |
Rubberduck (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
|Niche=Electronics | |Niche=Electronics | ||
|Purpose=Infra | |Purpose=Infra | ||
|Tool=No | |||
|Participants=r3boot zarya Rubberduck | |Participants=r3boot zarya Rubberduck | ||
}} | }} | ||
== Scope == | == Scope == | ||
| Line 121: | Line 120: | ||
|3 fase groep | |3 fase groep | ||
|voeding kast b | |voeding kast b | ||
| 3x 20A afgezekerd. | |||
|- | |||
|} | |||
=== Groups Kast B=== | |||
{| class="wikitable" | |||
|- | |||
! Name | |||
! Location | |||
! Description | |||
|- | |||
| Groep 1 | |||
| zaal 3 zaal2 gang 1 wcd | |||
| 16 A | |||
|- | |||
|Groep 2 res. | |||
|Zaal 2 zaal3 1 wcd, gang deur makershoek zaal 1 studio | |||
|- | |||
|groep 3 | |||
|zaal 3 bar makershoek | |||
| 3x 20A afgezekerd. | | 3x 20A afgezekerd. | ||
|- | |- | ||
Revision as of 19:39, 3 June 2023
| Electricity overhaul | |
|---|---|
| Participants | Septillion |
| Skills | |
| Status | Planning |
| Niche | Electronics |
| Purpose | Infra |
| Tool | No |
| Location | |
| Cost | |
| Tool category | |
Electricity overhaul Property "Tool Image" (as page type) with input value "File:{{{Picture}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. {{{Picture}}} {{#if:No | [[Tool Owner::{{{ProjectParticipants}}} | }} {{#if:No | [[Tool Cost::{{{Cost}}} | }}
Scope
This page is to make some investigation of the changes that could/need to be done, keeping in mind that we also would like Solar power. More the0's brainfarts over here: The Niz weet het.
Current status
Stuff that needs to happen
- Rebuild whole infra
- Replace the current groepenkast
- Add more groups
- Remove old infra
- upgrade aansluiting
Shopping list
| Product | Amount | Price | Shop | Comments |
|---|---|---|---|---|
| kabel 5x2.5mm 500M of ring 100M | ? | ? | ? | |
| Kabel 3x2.5mm 500M | ? | ? | ? | |
| Abb Haf 3640 kabeldoos met schetsplaat | ? | ? | ? | |
| Abb Haf 3640 deksel rood met normaal/wieland wcd | ? | ? | ? | |
| Abb Haf 3640 deksel grijs met normaal wcd | ? | ? | ? | |
| Abb Haf 3640 deksel grijs | ? | ? | ? | |
| Abb Haf 3640 deksel rood | ? | ? | ? | |
| Groepenkast | 1 | ? | ? | |
| kabelgoot 200mm | 50M | ? | ? | |
| scheidingschot | 50M | ? | ? | |
| aftakstuk 200 | 5 | ? | ? | |
| eindkap 200 | 6 | ? | ? | |
| vervalkstuk 200 | 2 | ? | ? | |
| Din rail |
Current
Groups
| Name | Location | Description |
|---|---|---|
| Gorep 4 Kast A | Toilet groep bar | 16 A |
| Groep 5 res. | ||
| 3 fase groep | voeding kast b | 3x 20A afgezekerd. |
Groups Kast B
| Name | Location | Description |
|---|---|---|
| Groep 1 | zaal 3 zaal2 gang 1 wcd | 16 A |
| Groep 2 res. | Zaal 2 zaal3 1 wcd, gang deur makershoek zaal 1 studio | |
| groep 3 | zaal 3 bar makershoek | 3x 20A afgezekerd. |
New
Groups
| Name | Location | Description | |
|---|---|---|---|
| light incl. emergency light. | whole space. | 1 | |
| serverrack. | hall. | 2 | |
| Cv. installation. | cv. closet. | 3 | |
| Dishwasher. | bar. | 4 | |
| refrigerator incl. beer. | bar. | 5 | |
| Cooker | bar. | 6 2X16A | |
| General Usage | bar. | 7 | |
| room 1 | room1. | 8 | |
| room 2 | room 2. | 9 | |
| room 3 | room 3. | 10 | |
| Studio | Studio | 11 | |
| Maker corner 1 | maker corner. | 12 | |
| Solar panels | rooftop | What is nessary (Rubberduck has 2X16 A for it) | 13 |