Rubberduck (talk | contribs) |
Septillion (talk | contribs) No edit summary |
||
Line 28: | Line 28: | ||
* upgrade aansluiting | * upgrade aansluiting | ||
== Current == | == Current == | ||
Line 247: | Line 140: | ||
| What is nessary (Rubberduck has 2X16 A for it) | | What is nessary (Rubberduck has 2X16 A for it) | ||
|- | |- | ||
|} | |||
== Old ideas == | |||
=== Shopping list === | |||
{| class="wikitable" | |||
|- | |||
! Product | |||
! Amount | |||
! Price | |||
! Shop | |||
! Comments | |||
|- | |||
| kabel 5x2.5mm 100M | |||
| 1 | |||
| 281,59 | |||
| https://www.elektrobode.nl/products/alfana-ymvk-dca-5g2-5mm2-gr-r100-ymvk5g2-5r | |||
| | |||
|- | |||
| Kabel 3x2.5mm 500M | |||
| 1 | |||
| 858 | |||
| https://www.elektrobode.nl/products/alfana-ymvk-dca-3g2-5mm2-gr-h500-ymvk3g2-5h | |||
|- | |||
| Abb Haf 3640 kabeldoos met schetsplaat | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| Abb Haf 3640 deksel rood met normaal/wieland wcd | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| Abb Haf 3640 deksel grijs met normaal wcd | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| Abb Haf 3640 deksel grijs | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| Abb Haf 3640 deksel rood | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
I have made 2 different cabinet proposals. | |||
1 with 2 columns and 1 with 1 column. | |||
[[:File:kast_2kolom.pdf]] the 2 columns € 635.46 | |||
[[:File:kast _1kolom.pdf]] the single. € 628.89 | |||
or we can make one ourselves, see the list below | |||
|- | |||
| Groepenkast | |||
| 1 | |||
| 420,36 | |||
| https://www.elektrobode.nl/products/eaton-moeller-wandverdeler-bp-o-144te-ip30-b600-h1060-wit-opbouw-105535 | |||
|- | |||
| Main Switch | |||
| 1 | |||
| 21,79 | |||
|https://www.elektrobode.nl/products/eaton-lastscheider-4p-40a-flex-1742151 | |||
|- | |||
| overspanning security. | |||
| 1 | |||
| 124,92 | |||
|https://www.elektrobode.nl/products/eaton-moeller-overspanningsafleider-spct2-280-4-167596 | |||
|- | |||
| installatie zekering 1x16A | |||
|15 | |||
| 13,99 | |||
| https://www.elektrobode.nl/products/eaton-moeller-installatieautomaat-pln6-c16-1n-mw-c-16a-2-polig-incl-nul-6-ka-263174 | |||
|- | |||
| i0nstallatie zekering 2x16 A | |||
| 2 | |||
|42,42 | |||
| https://www.elektrobode.nl/products/eaton-install-aut-6ka-2p2n-20a-b-kar-flex-1742419 for furness/solar panel | |||
|- | |||
| aardlek schakelaar | |||
| 4 | |||
| 60,88 | |||
|https://www.elektrobode.nl/products/eaton-aardlekschakelaar-2p-40a-30ma-a-flex-naast-1742425 | |||
|- | |||
| kabelgoot 200mm | |||
| 50M | |||
|? | |||
|? | |||
|- | |||
| scheidingschot | |||
|50M | |||
|? | |||
|? | |||
|- | |||
| aftakstuk 200 | |||
|5 | |||
|? | |||
|? | |||
|- | |||
| eindkap 200 | |||
|6 | |||
|? | |||
|? | |||
|- | |||
| vervalkstuk 200 | |||
|2 | |||
|? | |||
|? | |||
|- | |||
| | |||
|} | |} |
Revision as of 09:24, 17 July 2024
Electricity overhaul | |
---|---|
Participants | Septillion |
Skills | |
Status | Planning |
Niche | Electronics |
Purpose | Infra |
Tool | No |
Location | Space |
Cost | |
Tool category | Infra |
Electricity overhaul Property "Tool Image" (as page type) with input value "File:{{{Picture}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. {{{Picture}}} {{#if:No | [[Tool Owner::{{{ProjectParticipants}}} | }} {{#if:No | [[Tool Cost::{{{Cost}}} | }}
Scope
This page is to make some investigation of the changes that could/need to be done, keeping in mind that we also would like Solar power. More the0's brainfarts over here: The Niz weet het.
Current status
Stuff that needs to happen
- Rebuild whole infra
- Replace the current groepenkast
- Add more groups
- Remove old infra
- upgrade aansluiting
Current
Groups kast A
Name | Location | Description |
---|---|---|
Groep 4 Kast A | Toilet groep bar | 16 A |
Groep 5 res. | ||
3 fase groep | voeding kast b | 3x 20A afgezekerd. |
Groups Kast B
Name | Location | Description |
---|---|---|
Groep 1 | zaal 3 zaal2 gang 1 wcd | 16 A |
Groep 2 res. | Zaal 2 zaal3 1 wcd, gang deur makershoek zaal 1 studio | |
groep 3 | zaal 3 bar makershoek |
New
Groups
Name | Location | Description | |
---|---|---|---|
light incl. emergency light. | whole space. | 1 | |
serverrack. | hall. | 2 | |
Cv. installation. | cv. closet. | 3 | |
Dishwasher. refrigerator incl. beer. | bar. | 4 | |
Cooker | bar. | 6 | |
Furness | 2X16A or 3x16A | 7 | |
General Usage | bar. | 8 | |
room1. | room 1. | 9 | |
room 1 | room1. | 10 | |
room 2 | 11 | ||
room 2 | 12 | ||
room 3 | room 3. | 13 | |
room 3 | room 3. | 14 | |
Maker corner 1 | maker corner. | 15 | |
Solar panels | rooftop | 16 | What is nessary (Rubberduck has 2X16 A for it) |